PW Series Direct Drive Pressure Blower
SKU#:
PW SERIES
PW Series Direct Drive Pressure Blower
SKU # 🛈 By subscribing to product, you agree to recurring payments made via Payment on Account and you accept responsibility for all recurring charges until you cancel your subscription. You may cancel your subscription at any time.
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
PW SERIES
PW Series Direct Drive Pressure Blower
For high static applications.
Ideal for moving non-abrasive particles such as dust or fume exhaust.
MODEL | HP | MOTOR FRAME | RPM | CFM @ STATIC PRESSURE | dBA @ 5 FT | ||||||||||||||||||
SINGLE PHASE | THREE PHASE 230/460V | THREE PHASE 575V | 1/4" | 1/2" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | ||||
PW-8S | PW-8M | PW-8P | 1/3 | 56 | 3500 | 283 | 274 | 256 | 237 | 216 | 192 | 165 | 129 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | 74 |
PW-9S | PW-9M | PW-9P | 3/4 | 56 | 3500 | 475 | 465 | 445 | 423 | 399 | 374 | 346 | 316 | 282 | 195 | -- | -- | -- | -- | -- | -- | -- | 77 |
PW-11S | PW-11M | PW-11P | 1 1/2 | 56 | 3500 | 786 | 772 | 746 | 719 | 692 | 664 | 635 | 606 | 575 | 508 | 431 | 329 | -- | -- | -- | -- | -- | 84 |
PW-12S | PW-12M | PW-12P | 3 | 182T | 3500 | 1185 | 1171 | 1145 | 1117 | 1090 | 1062 | 1033 | 1004 | 974 | 911 | 842 | 765 | 672 | 549 | -- | -- | -- | 90 |
PW-14S | PW-14M | PW-14P | 5 | 182T | 3500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1685 | 1587 | 1482 | 1367 | 1236 | 1081 | 874 | 474 | 92 |
PW-14S-7.5** | PW-14M-7.5** | PW-14P-7.5** | 7 1/2 | 213 | 3500 | 2100 | 2079 | 2037 | 1995 | 1952 | 1909 | 1866 | 1822 | 1777 | 1685 | 1587 | 1482 | 1367 | 1236 | 1081 | 874 | 474 | 92 |
EXPLOSION PROOF DIRECT DRIVE PRESSURE BLOWERS | |||||||||||||||||||||||
PW-8SX | PW-8MX | -- | 1/3 | 56 | 3500 | 283 | 274 | 256 | 237 | 216 | 192 | 165 | 129 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | 74 |
PW-9SX | PW-9MX | -- | 3/4 | 56 | 3500 | 475 | 465 | 445 | 423 | 399 | 374 | 346 | 316 | 282 | 195 | -- | -- | -- | -- | -- | -- | -- | 77 |
PW-11SX | -- | -- | 1 1/2 | 56 | 3500 | 786 | 772 | 746 | 719 | 692 | 664 | 635 | 606 | 575 | 508 | 431 | 329 | -- | -- | -- | -- | -- | 84 |
-- | PW-11MX** | PW-11PX** | 1 1/2 | 143T | 3500 | 786 | 772 | 746 | 719 | 692 | 664 | 635 | 606 | 575 | 508 | 431 | 329 | -- | -- | -- | -- | -- | 84 |
PW-12SX | PW-12MX | PW-12PX | 3 | 182T | 3500 | 1185 | 1171 | 1145 | 1117 | 1090 | 1062 | 1033 | 1004 | 974 | 911 | 842 | 765 | 672 | 549 | -- | -- | -- | 90 |
PW-14SX | PW-14MX | PW-14PX | 5 | 182T | 3500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1685 | 1587 | 1482 | 1367 | 1236 | 1081 | 874 | 474 | 92 |
PW-14SX-7.5** | PW-14MX-7.5** | PW-14PX-7.5** | 7 1/2 | 213 | 3500 | 2100 | 2079 | 2037 | 1995 | 1952 | 1909 | 1866 | 1822 | 1777 | 1685 | 1587 | 1482 | 1367 | 1236 | 1081 | 874 | 474 | 92 |
* Fan should not be run at static pressure less than shown in above table, motor overload will result. dBA ratings shown are measured at 0” static pressure, and should be used as a guideline only. | |||||||||||||||||||||||
** Special order models. |
MODEL | WHEEL | A | B | C | D | E | F | G | H | J | K | L | O | P | R | X | S | T | V |
PW-8 | 7 3/4" x 2 1/4" | 11" | 8" | 3" | 3" | 5" | 7" | 1/2" | 5 3/8" | 4 7/8" | 5 7/8" | 5 7/8" | 16" | 4" | 6 5/8" | 8 1/2" | 13 1/8" | 21" | -- |
PW-9 | 9" x 2 3/4" | 12 1/8" | 8" | 3 1/2" | 3 1/2" | 5 5/8" | 7" | 1/2" | 6 3/8" | 5 3/4" | 6 7/8" | 6 3/4" | 20 3/4" | 5" | 7 1/2" | 9 3/8" | 14 5/8" | 16" | -- |
PW-11 | 10 5/8" x 3" | 14 3/4" | 9" | 4" | 3 1/2" | 6 7/8" | 7 1/2" | 3/4" | 7 1/4" | 6 1/2" | 8" | 7 5/8" | 20 3/4" | 6" | 8 5/8" | 11 3/4" | 18 1/4" | 16" | -- |
PW-12 | 12 1/2" x 3" | 17" | 8" | 5" | 4" | 8" | 6 1/2" | 3/4" | 8 1/4" | 7 1/2" | 9" | 9 5/8" | 20 1/8" | 7" | 10" | 10 5/8" | 18 3/8" | 15" | -- |
PW-14 | 13 1/2" x 4 3/8" | 17 5/8" | 11 1/4" | 7 1/8" | 5 3/4" | 8" | 9 9/16" | 1" | 10 1/2" | 9 5/8" | 11 3/8" | 11" | 22" | 8" | 11 1/2" | 12 5/8" | 21 1/2" | 15" | 7 1/4" |