KE Series Direct Drive Radial Blade Blower
SKU#:
KE Series
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
KE Series
MODEL | HP | MOTOR FRAME | RPM | CFM @ STATIC PRESSURE | dBA @ 5 FT | ||||||||||||||
SINGLE PHASE | THREE PHASE 208/230/460 | THREE PHASE 575 | 0" | 1/8" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 1/2" | 1 3/4" | 2" | 2 1/4" | ||||
KE-08S | KE-08M | KE-08P | 1/6 | 56 | 1725 | 533 | 493 | 448 | 396 | 334 | 250 | 93 | -- | -- | -- | -- | -- | -- | 64 |
KE-09S | KE-09M | KE-09P | 1/4 | 56 | 1725 | 909 | 848 | 788 | 724 | 655 | 572 | 462 | -- | -- | -- | -- | -- | -- | 69 |
KE-11S | KE-11M | KE-11P | 3/4 | 56 | 1725 | 1593 | 1524 | 1457 | 1386 | 1309 | 1225 | 1134 | 916 | 617 | 97 | -- | -- | -- | 75 |
KE-12S | KE-12M | KE-12P | 1 1/2 | 56 | 1725 | 2461 | 2400 | 2330 | 2257 | 2179 | 2096 | 2007 | 1807 | 1564 | 1252 | 812 | 166 | -- | 79 |
KE-14S | KE-14M | KE-14P | 2 | 145T | 1725 | 3393 | 3307 | 3221 | 3134 | 3046 | 2956 | 2863 | 2664 | 2438 | 2164 | 1786 | 1181 | 666 | 81 |
EXPLOSION PROOF DIRECT DRIVE RADIAL BLADE BLOWERS | |||||||||||||||||||
KE-08SX | KE-08MX | KE-08PX | 1/6 | 56 | 1725 | 533 | 493 | 448 | 396 | 334 | 250 | 93 | -- | -- | -- | -- | -- | -- | 64 |
KE-09SX | KE-09MX | KE-09PX | 1/4 | 56 | 1725 | 909 | 848 | 788 | 724 | 655 | 572 | 462 | -- | -- | -- | -- | -- | -- | 69 |
KE-11SX | KE-11MX | KE-11PX | 3/4 | 56 | 1725 | 1593 | 1524 | 1457 | 1386 | 1309 | 1225 | 1134 | 916 | 617 | 97 | -- | -- | -- | 75 |
KE-12SX | KE-12MX | KE-12PX | 1 1/2 | 56 | 1725 | 2461 | 2400 | 2330 | 2257 | 2179 | 2096 | 2007 | 1807 | 1564 | 1252 | 812 | 166 | -- | 79 |
-- | KE-14MX | KE-14PX | 2 | 145T | 1725 | 3393 | 3307 | 3221 | 3134 | 3046 | 2956 | 2863 | 2664 | 2438 | 2164 | 1786 | 1181 | 666 | 81 |
dBA ratings shown are measured at 0” static pressure, and should be used as a guideline only. Performance certified is for installation type B– free inlet, ducted outlet. Power Rating (BHP) does not include transmission losses. Performance ratings do not include the effects of appurtenances (accessories). |
MODEL | WHEEL | A | B | C | D | E | F | G | H | J | K | L | M* | O | P | R | V | X |
KE-08 | 7 3/4" x 4" | 11" | 8" | 8 1/4" | 5 3/8" | 5" | 7" | 1/2" | 6" | 4 5/8" | 6 3/4" | 6 7/8" | 10 3/4" | 3 3/4" | 8" | 8" | - | 8 1/2" |
KE-09 | 9" x 5" | 12 1/8" | 8" | 10 3/4" | 6 1/2" | 5 5/8" | 7" | 1/2" | 6 3/4" | 5 5/8" | 7 3/4" | 7 1/8" | 11 3/4" | 4 5/16" | 9" | 9 1/4" | - | 9 3/8" |
KE-11 | 10 7/8" x 5 5/8" | 14 3/4" | 9" | 11 3/4" | 8" | 6 7/8" | 7 1/2" | 3/4" | 8" | 6 3/4" | 9 1/8" | 8 1/8" | 13 1/4" | 5 1/16" | 10" | 10 3/4" | - | 11 3/4" |
KE-12 | 12 1/2" x 7 1/2" | 16 3/8" | 10 1/2" | 13 1/4" | 9 5/8" | 7 3/8" | 8 3/4" | 7/8" | 10 1/8" | 8 1/2" | 11 1/2" | 10 1/2" | 15 3/16" | 6 3/8" | 13 1/4" | 13 1/4" | 11 1/8" | 17" |
KE-14 | 13 1/2" x 8 1/8" | 17 5/8" | 10 1/2" | 14 5/8" | 10 3/4" | 8" | 8 3/4" | 7/8" | 11 1/8" | 9 3/8" | 12 5/8" | 11 3/8" | 16 3/4" | 7" | 14 1/2" | 14 5/8" | 12 1/4" | 17" |
* Dimensions may vary depending on type of motor used. |
For high static applications or greenhouse inflation or exhaust.
Ideal for environments where air is laden with dust, grit or any other lightweight foreign material.
Please wait...