Details
Applications:
- An Inline make-up air solution for cases where a rooftop curb mounted solution is not available.
- As an air moving module for systems built up with other components such as heating/cooling coils.
- Noise sensitive areas - the low rpm forward curved wheel typically radiates less vibration than higher rpm backward inclined wheel solutions.
- When the application requires an air mover in a duct system located in a ceiling space.
- Redistribution or recirculation of air in a work space.
- Interlocked with entry doors to prevent entry of cold outdoor air into retail sales space and thus greets customers with warmth.
- Bathroom/ rest room exhaust - one duct blower serving multiple intakes.
- Industries Served: Commercial HVAC, Ventilation, Heating, Cooling, Construction.
Features:
- Wheel Diameters: 7” through 20”.
- CFM: Approximately 500 to 12,500 CFM in a single blower (Twins available).
- Static Pressure: Usage to about 3” static pressure is common, although allowable range is higher.
- Constructed from cold rolled steel, with green baked on powder coat. The outdoor unit uses protective galvaneal steel under the powder coat.
- Forward Curved blowers operate at low RPM for low noise levels.
- Heavy duty ball bearings suitable for -65º F to +250º F.
- Keywayed shafts both ends for clockwise or counter clockwise rotation.
- Saddle type motor mounting platform provides extended belt tension adjustment range on all models.
- As part of an HVAC system Delhi Duct Blowers will not “surge”, “hunt”, or “stall”.
- The variable pitch motor pulley permits field adjustment (typically + or - 15%) to match air delivery needs.
- For the quietest operational needs we offer optional internal spring isolation of the blower/motor from the housing thus greatly reducing radiated cabinet noise.
- Twin units (two duct blowers on a common shaft) offer a wide but not tall solution for situations where vertical space is limited.
- Quiet forward curved blowers operate at ½ the rpm of other inline solutions.
Accessories
- Filter sections.
- Intake Hoods.
- External Vibration Isolator Outdoor Spring.
- External Vibration Isolator Spring.
- Hot Water Coils.
- Chilled Water Coils.
Dimensions
![]() | |||||||||||||||
MODEL | A | B | C | OUTLET | F | G | H | J | K | INLET | SHAFT DIAMETER | WEIGHT (lbs) without motor | |||
D | E | L | M | ||||||||||||
9209 | 21" | 18" | 23" | 11 1/4" | 12 3/4" | N/A | N/A | 1" | N/A | 1 1/8" | 19" | 16" | 3/4" | 61 | |
9210 | 22 1/4" | 20" | 24 3/4" | 12 3/8" | 14 1/8" | N/A | N/A | 1" | N/A | 1 1/8" | 20 1/4" | 18" | 3/4" | 70 | |
9212 | 30 1/8" | 24 3/4" | 34" | 14 1/2" | 16 5/8" | N/A | N/A | 2 1/8" | N/A | 1 1/8" | 25 1/8" | 21 1/8" | 1" | 143 | |
9215 | 33 3/4" | 28 5/8" | 38 1/8" | 17" | 19 5/8" | N/A | N/A | 2 1/8" | N/A | 1 1/8" | 30 5/8" | 25 1/4" | 1" | 176 | |
9218 | 41 1/2" | 34" | 44" | 19 5/8" | 22 5/8" | N/A | N/A | 2 3/4" | N/A | 1 1/8" | 35 3/8" | 31 5/8" | 1" | 323 | |
9220 | 44 3/4" | 41 1/8" | 57 1/2" | 25 3/4" | 25 3/4" | N/A | N/A | 3" | N/A | 1 1/8" | 38 3/8" | 35 1/8" | 1 7/16" | 515 |
Specifications
TYPICAL MAXIMUM CFM @ SP | ||||||||
MODEL | 1/2” SP | 1” SP | 1 1/2” SP | 2" SP | 2 1/2" SP | Min HP | Max HP | |
207 | 1400 | 1250 | 1100 | 900 | 700 | 1/6 | 3/4 | |
209 | 1800 | 1600 | 1400 | 1100 | 800 | 1/6 | 3/4 | |
9209 | 2400 | 2300 | 2100 | 1900 | 1700 | 1/6 | 1 1/2 | |
210 | 2900 | 2700 | 2500 | 2100 | 1700 | 1/6 | 1 1/2 | |
9210 | 2900 | 2700 | 2500 | 2100 | 1700 | 1/6 | 1 1/2 | |
212 | 3600 | 3200 | 2800 | 2300 | 1800 | 1/6 | 1 1/2 | |
9212 | 4900 | 4500 | 4100 | 3800 | 3500 | 1/6 | 3 | |
215 | 5700 | 5200 | 4600 | 4000 | 3400 | 1/3 | 3 | |
9215 | 7200 | 6700 | 6200 | 5700 | 5200 | 1/3 | 5 | |
218 & 9218 | 9000 | 8250 | 7500 | 6700 | 5750 | 1/2 | 5 | |
9220 | 15800 | 15100 | 14500 | 13800 | 13000 | 3/4 | 15 | |
CFM values listed right are summarized for convenience. For full performance data refer to our Delair program. | ||||||||
Power rating (BHP) does not include transmission losses. Performance certified is for installation type B: Free inlet, Ducted outlet. Performance ratings do not include the effect of appurtenances (accessories). | ||||||||
![]() ![]() |