DPL-DD Series
SKU#:
DPL-DD SERIES
DPL-DD Series
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
MODEL | CLASS | 1" SP | 3" SP | 5" SP | 7" SP | 9" SP | |
DPL-12DD | II | 4300 | 4000 | 3600 | 3000 | -- | |
DPL-13DD | II | 5200 | 4700 | 4000 | 3000 | -- | |
DPL-15DD | II | 5900 | 5200 | 4200 | 2800 | -- | |
DPL-16DD | II | 7600 | 6800 | 5700 | 4200 | -- | |
DPL-18DD | I | 7200 | 6400 | 2400 | -- | -- | |
DPL-AF-18DD | II | 9500 | 8500 | 7500 | 6500 | 4300 | |
DPL- 20DD | I | 8800 | 7600 | 5200 | -- | -- | |
DPL-AF-20DD | II | 11500 | 10500 | 9000 | 7200 | 5000 | |
DPL-22DD | I | 12000 | 9500 | 4500 | -- | -- | |
DPL-AF-22DD | II | 14500 | 13000 | 11000 | 9000 | 7000 | |
DPL-24DD | I | 14000 | 12500 | 8000 | -- | -- | |
DPL-AF-24DD | II | 16000 | 14000 | 12000 | 9000 | 6500 | |
DPL-27DD | I | 16000 | 14000 | 9000 | -- | -- | |
DPL-AF-27DD | II | 20000 | 17000 | 15000 | 11500 | 8000 | |
DPL-30DD | I | 20000 | 18000 | 12000 | -- | -- | |
DPL-AF-30DD | II | 25000 | 22000 | 18000 | 15000 | 10000 | |
DPL-33DD | I | 26000 | 22000 | 16000 | -- | -- | |
DPL-AF-33DD | II | 31000 | 28000 | 24000 | 20000 | 16000 | |
DPL-36DD | I | 30000 | 26000 | 20000 | -- | -- | |
DPL-AF-36DD | II | 38000 | 32000 | 26000 | 20000 | 15000 | |
Power rating (BHP) does not include transmission losses. Performance certified is for installation type B: Free inlet, Ducted outlet. Performance ratings do not include the effect of appurtenances (accessories). | |||||||
CFM values listed right are summarized for convenience. | |||||||
DPL-AF-30, 33 AND 36 CURRENTLY UNDER REDESIGN. PLEASE CALL FACTORY FOR FURTHER INFORMATION. |
MODEL | A | B | C | D | E | F | WEIGHT (lbs) without motor | |
DPL-12DD | 18" | 21" | 16" | 2 1/2" | N/A | N/A | 51 | |
DPL-13DD | 18" | 21" | 16" | 2 1/2" | N/A | N/A | 57 | |
DPL-15DD | 22" | 24" | 16" | 4" | N/A | N/A | 68 | |
DPL-16DD | 22" | 24" | 16" | 4" | N/A | N/A | 80 | |
DPL-18DD & DPL-AF-18DD | 26 1/2" | 29 1/2" | 20" | 6" | N/A | N/A | 91 | |
DPL- 20DD & DPL-AF-20DD | 26 1/2" | 30" | 20" | 6" | N/A | N/A | 104 | |
DPL-22DD & DPL-AF-22DD | 33 1/2" | 34" | 26" | 6" | N/A | N/A | 148 | |
DPL-24DD & DPL-AF-24DD | 33 1/2" | 37" | 26" | 8" | N/A | N/A | 185 | |
DPL-27DD & DPL-AF-27DD | 38" | 40 1/8" | 32" | 6" | 16" | N/A | 205 | |
DPL-30DD & DPL-AF-30DD | 38" | 42 1/8" | 34" | 6" | 17" | N/A | 248 | |
DPL-33DD & DPL-AF-33DD | 48" | 44 1/8" | 37" | 4" | 18 1/2" | N/A | 306 | |
DPL-36DD &DPL-AF-36DD | 48" | 47 5/8" | 40" | 4" | 21" | N/A | 357 | |
DPL-AF-30, 33 AND 36 CURRENTLY UNDER REDESIGN. PLEASE CALL FACTORY FOR FURTHER INFORMATION. |
Dwyer differential pressure controller.