ALX-UD Upblast Direct Drive Spun Alum Exhauster
SKU#:
ALX-UD SERIES
ALX-UD Upblast Direct Drive Spun Alum Exhauster
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
ALX-UD SERIES
ALX-UD Upblast Direct Drive Spun Alum Exhauster
Ideal for exhausting air from restaurants, offices, warehouses or commercial buildings. The ALX series spun aluminum exhaust fan can be used as either a roof top or wall mount exhaust fan.
MODEL | MOTOR | AIRFLOW (CFM) @ STATIC PRESSURE | ||||||||||||||||||||||
HP | Variable Speed | Max RPM | 0" SP | 1/4" SP | 1/2" SP | 3/4" SP | 1" SP | 1-1/4" SP | 1-1/2" SP | |||||||||||||||
High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | |||||||||||
ALX090-UD008V*** | 1/12 | Y | 1650 | 525 | 275 | 425 | 100 | 340 | 100 | - | - | - | - | - | - | - | - | |||||||
ALX105-UD013V | 1/8 | Y* | 1650 | 950 | 526 | 850 | 451 | 725 | 300 | - | - | - | - | - | - | - | - | |||||||
ALX120-UD033V | 1/3 | Y* | 1650 | 1400 | 977 | 1300 | 826 | 1175 | 751 | 1050 | 601 | 850 | 451 | - | - | - | - | |||||||
ALX135-UD050V | 3/4 | Y | 1650 | 1950 | - | 1900 | - | 1800 | - | 1650 | - | 1550 | - | 1400 | - | 1300 | - | |||||||
* Using MC5 (115V) or MC5-230 (230V). | ||||||||||||||||||||||||
*** Model is not for use in restaurant exhaust applications | ||||||||||||||||||||||||
MODEL | MOTOR | AIRFLOW (CFM) @ STATIC PRESSURE | ||||||||||||||||||||||
HP | Variable Speed | Max RPM | 0" SP | 1/4" SP | 1/2" SP | 3/4" SP | 1" SP | 1-1/4" SP | 1-1/2" SP | |||||||||||||||
CFM | FEI | FEPact (KW) | CFM | FEI | FEPact (KW) | CFM | FEI | FEPact (KW) | CFM | FEI | FEPact (KW) | CFM | FEI | FEPact (KW) | CFM | FEI | FEPact (KW) | CFM | FEI | FEPact (KW) | ||||
ALX150-UD100S | 1 | N | 1750 | 2450 | 0.49 | 0.67 | 2375 | 0.70 | 0.69 | 2275 | 0.86 | 0.72 | 2150 | 1.00 | 0.73 | 2050 | 1.11 | 0.76 | 1875 | 1.17 | 0.77 | 1700 | 1.23 | 0.77 |
ALX165-UD150S (this model not ETL certified) | 1 1/2 | N | 1750 | 3400 | 0.39 | 1.10 | 3300 | 0.56 | 1.13 | 3200 | 0.70 | 1.18 | 3000 | 0.80 | 1.21 | 2900 | 0.90 | 1.24 | 2800 | 0.99 | 1.27 | 2600 | 1.03 | 1.31 |
CFM values listed are summarized for convenience. For full performance data refer to our Delair program. | ||||||||||||||||||||||||
For expanded FEI data click here. | ||||||||||||||||||||||||
MODEL | DIMENSIONS (INCHES) | WEIGHT (lbs) | |||||||||
A | B | C | C2 | D | E | F | G Ø | Wheel Diameter | Roof Opening | ||
ALX090-UD** | 14.25 | 17.75 | 19.00 | - | 9.50 | 2.00 | - | - | 9.00 | 13.00 | 30 |
ALX105-UD | 18.00 | 25.00 | 19.00 | 21.00 | 13.00 | 1.50 | 3.50 | 0.38 | 10.50 | 15.00 | 35 |
ALX120-UD | 19.00 | 25.00 | 19.00 | 21.00 | 13.00 | 1.50 | 3.50 | 0.38 | 12.25 | 15.00 | 37 |
ALX135-UD | 22.25 | 32.13 | 21.00 | 24.75 | 17.13 | 2.00 | 3.75 | 0.44 | 13.50 | 17.00 | 53 |
ALX150-UD | 23.13 | 32.13 | 21.00 | 24.75 | 17.13 | 2.00 | 3.75 | 0.44 | 15.00 | 17.00 | 58 |
ALX165-UD | 27.13 | 37.50 | 24.75 | 28.00 | 21.13 | 2.00 | 4.00 | 0.44 | 16.50 | 20.75 | 100 |
*** Model is not for use in restaurant exhaust applications |
Options for non-restaurant applications