ADD Series Direct Drive Wall Fans
SKU#:
ADD SERIES
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
ADD SERIES
Designed for heavy duty commercial and industrial applications - Factories, Warehouses, Gymnasiums, Underground parking garages, etc.
These fans are typically used for high volume, high static pressure applications. The series ADD is designed and constructed for efficient & economical operations and is direct drive, therefore requiring little or no maintenance. Heavy duty cast aluminum airfoil or polyamide glass reinforced (PAG) blades are standard to ADD series fans providing maximum performance at low sound levels. This is an exhaust fan. Please consult factory for supply applications.
OPTIONAL - Reversing blades available on 30”, 36”, 42' and 48” models. Consult factory for details.
CFM @ STATIC PRESSURE | |||||||||||||||||||||||||||||||
MODEL # | WEIGHT (LBS.) | RPM | HP | BLADE PITCH | dBA @ 5 ft | 0" | 1/4" | 1/2" | 3/4" | 1" | 1-1/4" | ||||||||||||||||||||
SINGLE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | |||||||
BLADE DIAMETER | 12" | ADD12T10033C | 40 | 1140 | 1/3 | - | 45 | 990 | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ADD12T10033B | 34 | 1750 | 1/3 | - | 55 | 1450 | - | - | - | 1230 | - | - | - | 313 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14" | ADD14T10033C | 42 | 1140 | 1/3 | - | 49 | 1450 | - | - | - | 443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD14T10033B | 34 | 1750 | 1/3 | - | 58 | 2220 | - | - | - | 1920 | - | - | - | 1350 | - | - | - | 512 | - | - | - | 185 | - | - | - | - | - | - | - | ||
16" | ADD16T10033C | 46 | 1140 | 1/3 | - | 53 | 2150 | - | - | - | 1640 | - | - | - | 340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD16T10050B | 38 | 1750 | 1/2 | - | 63 | 3300 | - | - | - | 3040 | - | - | - | 2690 | - | - | - | 1750 | - | - | - | 825 | - | - | - | 370 | - | - | - | ||
18" | ADD18T10033C | 47 | 1140 | 1/3 | - | 57 | 2990 | - | - | - | 2450 | - | - | - | 845 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD18T10075B | 40 | 1750 | 3/4 | - | 67 | 4590 | - | - | - | 4280 | - | - | - | 3910 | - | - | - | 3260 | - | - | - | 1750 | - | - | - | - | - | - | - | ||
20" | ADD20T10033C | 50 | 1140 | 1/3 | - | 62 | 4530 | - | - | - | 3180 | - | - | - | 739 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD20T10100B | 61 | 1750 | 1 | - | 72 | 5800 | 0.84 | 0.78 | 0.84 | 4300 | 0.8 | 0.97 | 0.80 | 3000 | 0.75 | 1.02 | 0.76 | 2100 | 0.97 | 0.76 | 0.96 | - | - | - | - | - | - | - | |||
24" | ADD24T10050C | 91 | 1140 | 1/2 | 30.0 | 59 | 5200 | - | - | - | 3800 | - | - | - | 2000 | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | |
ADD24T10100C | 125 | 1140 | 1 | 37.5 | 65 | 6600 | 0.6 | 1.30 | 0.56 | 5100 | 0.64 | 1.52 | 0.60 | 3000 | 0.71 | 1.19 | 0.65 | 1500 | 0.97 | 0.64 | 0.87 | - | - | - | - | - | - | - | - | ||
ADD24T10150B | 71 | 1750 | 1 1/2 | 25.0 | 68 | 6800 | 0.92 | 0.91 | 0.82 | 5800 | 1.14 | 1.00 | 1.01 | 5100 | 1.16 | 1.18 | 1.03 | 3900 | 1.21 | 1.13 | 1.07 | 3000 | 1.29 | 1.02 | 1.13 | - | - | - | - | ||
ADD24T10200B | 113 | 1750 | 2 | 32.5 | 73 | 8900 | 1.61 | 0.68 | 1.40 | 7800 | 1.85 | 0.82 | 1.59 | 6900 | 1.86 | 0.99 | 1.60 | 5400 | 1.81 | 1.02 | 1.56 | 4500 | 1.89 | 1.00 | 1.63 | - | - | - | - | ||
ADD24T10300B | 125 | 1750 | 3 | 37.5 | 75 | 10300 | 2.3 | 0.55 | 1.96 | 9200 | 2.41 | 0.74 | 2.05 | 8100 | 2.39 | 0.90 | 2.03 | 6600 | 2.28 | 0.98 | 1.94 | 5400 | 2.32 | 0.97 | 1.97 | 4200 | 2.62 | 0.81 | 2.22 | ||
30" | ADD30T10100C | 138 | 1140 | 1 | 25.0 | 65 | 8200 | 0.58 | 1.62 | 0.55 | 6600 | 0.74 | 0.82 | 1.66 | 4500 | 0.81 | 1.48 | 0.74 | 2700 | 0.91 | 1.08 | 0.82 | - | - | - | - | - | - | - | - | |
ADD30T10300B | 139 | 1750 | 3 | 25.0 | 74 | 12500 | 2.14 | 0.70 | 1.83 | 11300 | 2.53 | 0.85 | 2.14 | 10500 | 2.67 | 1.02 | 2.26 | 9300 | 2.74 | 1.12 | 2.31 | 8400 | 2.8 | 1.21 | 2.36 | 6600 | 2.9 | 1.09 | 2.44 | ||
36" | ADD36T10500B | 180 | 1750 | 5 | 20.0 | 75 | 14200 | 3.18 | 0.54 | 2.67 | 12900 | 3.32 | 0.74 | 2.78 | 11700 | 3.46 | 0.88 | 2.90 | 10800 | 3.55 | 1.00 | 2.97 | 9300 | 3.62 | 1.03 | 3.02 | 7500 | 3.61 | 0.99 | 3.02 | |
ADD36T10750B | 245 | 1750 | 7 1/2 | 25.0 | 82 | 19600 | 4.53 | 0.51 | 3.76 | 18200 | 5.13 | 0.67 | 4.24 | 16800 | 5.46 | 0.79 | 4.50 | 15600 | 5.57 | 0.92 | 4.59 | 14400 | 5.62 | 1.02 | 4.63 | 12600 | 5.65 | 1.04 | 4.65 | ||
ADD36T11000B | 255 | 1750 | 10 | 32.5 | 83 | 27600 | 8.8 | 0.37 | 7.16 | 26200 | 9.18 | 0.53 | 7.46 | 24900 | 9.46 | 0.67 | 7.68 | 23400 | 9.65 | 0.79 | 7.83 | 21900 | 9.73 | 0.89 | 7.90 | 20400 | 9.75 | 0.97 | 7.91 | ||
CFM @ STATIC PRESSURE | |||||||||||||||||||||||||||||||
MODEL # | WEIGHT (LBS.) | RPM | HP | BLADE PITCH | dBA @ 5 ft | 0" | 1/4" | 1/2" | 3/4" | 1" | 1-1/4" | ||||||||||||||||||||
THREE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | |||||||
BLADE DIAMETER | 12" | ADD12T30033C* | 40 | 1140 | 1/3 | - | 45 | 990 | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ADD12T30033B* | 34 | 1750 | 1/3 | - | 55 | 1450 | - | - | - | 1230 | - | - | - | 313 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14" | ADD14T30033C* | 42 | 1140 | 1/3 | - | 49 | 1450 | - | - | - | 443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD14T30033B* | 34 | 1750 | 1/3 | - | 58 | 2220 | - | - | - | 1920 | - | - | - | 1350 | - | - | - | 512 | - | - | - | 185 | - | - | - | - | - | - | - | ||
16" | ADD16T30033C* | 46 | 1140 | 1/3 | - | 53 | 2150 | - | - | - | 1640 | - | - | - | 340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD16T30050B* | 38 | 1750 | 1/2 | - | 63 | 3300 | - | - | - | 3040 | - | - | - | 2690 | - | - | - | 1750 | - | - | - | 825 | - | - | - | 370 | - | - | - | ||
18" | ADD18T30033C* | 47 | 1140 | 1/3 | - | 57 | 2990 | - | - | - | 2450 | - | - | - | 845 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD18T30075B* | 40 | 1750 | 3/4 | - | 67 | 4590 | - | - | - | 4280 | - | - | - | 3910 | - | - | - | 3260 | - | - | - | 1750 | - | - | - | - | - | - | - | ||
20" | ADD20T30033C* | 50 | 1140 | 1/3 | - | 62 | 4530 | - | - | - | 3180 | - | - | - | 739 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD20T30100B* | 61 | 1750 | 1 | - | 72 | 5800 | 0.84 | 0.89 | 0.74 | 4300 | 0.8 | 1.11 | 0.70 | 3000 | 0.75 | 1.17 | 0.66 | 2100 | 0.97 | 0.85 | 0.85 | - | - | - | - | - | - | - | |||
24" | ADD24T30050C* | 91 | 1140 | 1/2 | 30.0 | 59 | 5200 | - | - | - | 3800 | - | - | - | 2000 | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | |
ADD24T30100C* | 125 | 1140 | 1 | 37.5 | 65 | 6600 | 0.6 | 1.30 | 0.56 | 5100 | 0.64 | 1.52 | 0.60 | 3000 | 0.71 | 1.19 | 0.65 | 1500 | 0.97 | 0.64 | 0.88 | - | - | - | - | - | - | - | - | ||
ADD24T30150C* | 117 | 1140 | 1 1/2 | 45.0 | 67 | 7800 | 1 | 0.97 | 0.87 | 5400 | 0.88 | 1.22 | 0.78 | 3200 | 0.89 | 1.04 | 0.79 | 1400 | 1.07 | 0.57 | 0.93 | - | - | - | - | - | - | - | - | ||
ADD24T30150B* | 71 | 1750 | 1 1/2 | 25.0 | 68 | 6800 | 0.92 | 0.92 | 0.82 | 5800 | 1.14 | 1.02 | 0.99 | 5100 | 1.16 | 1.20 | 1.01 | 3900 | 1.21 | 1.14 | 1.05 | 3000 | 1.29 | 1.03 | 1.12 | - | - | - | - | ||
ADD24T30200B* | 113 | 1750 | 2 | 32.5 | 73 | 8900 | 1.61 | 0.68 | 1.40 | 7800 | 1.85 | 0.82 | 1.60 | 6900 | 1.86 | 0.98 | 1.61 | 5400 | 1.81 | 1.02 | 1.56 | 4500 | 1.89 | 1.00 | 1.63 | - | - | - | - | ||
ADD24T30300B* | 125 | 1750 | 3 | 37.5 | 75 | 10300 | 2.3 | 0.56 | 1.92 | 9200 | 2.41 | 0.75 | 2.01 | 8100 | 2.39 | 0.91 | 2.00 | 6600 | 2.28 | 1.00 | 1.91 | 5400 | 2.32 | 0.99 | 1.94 | 4200 | 2.62 | 0.82 | 2.18 | ||
30" | ADD30T30100C* | 138 | 1140 | 1 | 25.0 | 65 | 8200 | 0.58 | 1.61 | 0.54 | 6600 | 0.74 | 1.69 | 0.67 | 4500 | 0.81 | 1.51 | 0.72 | 2700 | 0.91 | 1.11 | 0.80 | - | - | - | - | - | - | - | - | |
ADD30T30150C* | 131 | 1140 | 1 1/2 | 32.5 | 69 | 11000 | 1.08 | 1.22 | 0.93 | 9400 | 1.28 | 1.40 | 1.10 | 6900 | 1.32 | 1.39 | 1.13 | 4500 | 1.42 | 1.12 | 1.21 | - | - | - | - | - | - | - | - | ||
ADD30T30200C* | 149 | 1140 | 2 | 35.0 | 70 | 11900 | 1.35 | 1.06 | 1.16 | 10400 | 1.5 | 1.30 | 1.30 | 8100 | 1.53 | 1.38 | 1.32 | 5100 | 1.61 | 1.10 | 1.38 | 3000 | 1.92 | 0.71 | 1.62 | - | - | - | - | ||
ADD30T30300B* | 139 | 1750 | 3 | 25.0 | 74 | 12500 | 2.14 | 0.71 | 1.80 | 11300 | 2.53 | 0.86 | 2.12 | 10500 | 2.67 | 1.04 | 2.23 | 9300 | 2.74 | 1.14 | 2.28 | 8400 | 2.8 | 1.22 | 2.33 | 6600 | 2.9 | 1.11 | 2.41 | ||
ADD30T30500B* | 149 | 1750 | 5 | 32.5 | 78 | 16500 | 3.998 | 0.50 | 3.31 | 15500 | 4.33 | 0.69 | 3.51 | 14700 | 4.52 | 0.86 | 3.66 | 13200 | 4.64 | 0.96 | 3.76 | 11700 | 4.63 | 1.03 | 3.75 | 9900 | 4.63 | 1.03 | 3.75 | ||
36" | ADD36T30200C* | 180 | 1140 | 2 | 25.0 | 73 | 12500 | 1.5 | 1.00 | 1.28 | 10200 | 1.74 | 1.13 | 1.47 | 7500 | 1.78 | 1.13 | 1.50 | 4800 | 1.83 | 0.93 | 1.54 | 2100 | 1.97 | 0.52 | 1.66 | - | - | - | - | |
ADD36T30300C* | 212 | 1140 | 3 | 30.0 | 74 | 15000 | 2.15 | 0.83 | 1.81 | 13000 | 2.41 | 1.03 | 2.01 | 10200 | 2.43 | 1.11 | 2.03 | 7200 | 2.45 | 1.01 | 2.05 | 3900 | 2.71 | 0.64 | 2.26 | - | - | - | - | ||
ADD36T30500C* | 223 | 1140 | 5 | 32.5 | 76 | 16300 | 2.59 | 0.74 | 2.18 | 14400 | 2.8 | 0.97 | 2.35 | 11700 | 2.81 | 1.08 | 2.35 | 8100 | 2.8 | 0.98 | 2.35 | 5100 | 3.04 | 0.72 | 2.54 | 2100 | 3.47 | 0.35 | 2.89 | ||
ADD36T30500B* | 180 | 1750 | 5 | 20.0 | 75 | 14200 | 3.18 | 0.54 | 2.64 | 12900 | 3.32 | 0.75 | 2.75 | 11700 | 3.46 | 0.89 | 2.87 | 10800 | 3.55 | 1.01 | 2.94 | 9300 | 3.62 | 1.04 | 3.00 | 7500 | 3.61 | 1.00 | 2.99 | ||
ADD36T30750B* | 245 | 1750 | 7 1/2 | 25.0 | 82 | 19600 | 4.53 | 0.52 | 3.67 | 18200 | 5.13 | 0.68 | 4.15 | 16800 | 5.46 | 0.81 | 4.41 | 15600 | 5.57 | 0.93 | 4.50 | 14400 | 5.62 | 1.04 | 4.54 | 12600 | 5.65 | 1.06 | 4.56 | ||
ADD36T31000B* | 255 | 1750 | 10 | 32.5 | 83 | 27600 | 8.8 | 0.37 | 7.14 | 26200 | 9.18 | 0.53 | 7.45 | 24900 | 9.46 | 0.67 | 7.68 | 23400 | 9.65 | 0.79 | 7.84 | 21900 | 9.73 | 0.88 | 7.91 | 20400 | 9.75 | 0.97 | 7.93 | ||
42" | ADD42T30200D* | 233 | 860 | 2 | 35.0 | 70 | 18200 | 1.68 | 1.16 | 1.54 | 14100 | 1.88 | 1.30 | 1.72 | 9600 | 1.88 | 1.24 | 1.72 | - | - | - | - | - | - | - | - | - | - | - | - | |
ADD42T30300D* | 233 | 860 | 3 | 37.5 | 72 | 19900 | 2.07 | 1.03 | 1.89 | 15800 | 2.21 | 1.23 | 2.01 | 10500 | 2.18 | 1.16 | 1.98 | 4500 | 2.4 | 0.63 | 2.18 | - | - | - | - | - | - | - | - | ||
ADD42T30500C* | 236 | 1140 | 5 | 35.0 | 76 | 24100 | 3.84 | 0.73 | 3.19 | 21000 | 4.25 | 0.91 | 3.53 | 18000 | 4.31 | 1.06 | 3.58 | 14700 | 4.27 | 1.12 | 3.55 | 10800 | 4.32 | 1.00 | 3.59 | 6000 | 4.57 | 0.65 | 3.80 | ||
ADD42T30750C* | 258 | 1140 | 7 1/2 | 37.5 | 78 | 26300 | 4.75 | 0.65 | 3.89 | 23300 | 4.99 | 0.87 | 4.08 | 20400 | 5.08 | 1.03 | 4.15 | 17100 | 5.02 | 1.12 | 4.10 | 12900 | 5.03 | 1.03 | 4.11 | 8100 | 5.2 | 0.76 | 4.25 | ||
ADD42T31000B* | 254 | 1750 | 10 | 25.0 | 83 | 22800 | 6.07 | 0.45 | 4.94 | 21000 | 6.25 | 0.64 | 5.08 | 19500 | 6.39 | 0.79 | 5.19 | 17700 | 6.5 | 0.90 | 5.28 | 16500 | 6.54 | 1.01 | 5.31 | 14300 | 6.45 | 1.04 | 6.85 | ||
ADD42T31500B* | 380 | 1750 | 15 | 32.5 | 89 | 33400 | 11.15 | 0.35 | 8.96 | 31400 | 12.11 | 0.48 | 9.73 | 29700 | 12.67 | 0.60 | 10.19 | 27600 | 12.93 | 0.69 | 10.40 | 25800 | 12.96 | 0.78 | 10.43 | 24000 | 12.95 | 0.86 | 10.42 | ||
48" | ADD48T30500D* | 382 | 860 | 5 | 35.0 | 75 | 28200 | 3.94 | 0.77 | 3.49 | 24600 | 4.4 | 0.96 | 3.89 | 20700 | 4.53 | 1.08 | 4.01 | 15300 | 4.51 | 1.03 | 3.99 | 10200 | 4.53 | 0.85 | 4.01 | - | - | - | - | |
ADD48T30750D* | 507 | 860 | 7 1/2 | 40.0 | 77 | 33300 | 4.46 | 0.79 | 3.96 | 29400 | 6.05 | 0.83 | 5.35 | 24600 | 6.07 | 0.95 | 5.37 | 18000 | 5.97 | 0.91 | 5.28 | 13500 | 6.09 | 0.82 | 5.38 | 6900 | 6.83 | 0.46 | 6.05 | ||
ADD48T31000C* | 425 | 1140 | 10 | 32.5 | 81 | 34200 | 7.39 | 0.53 | 6.03 | 31600 | 7.84 | 0.74 | 6.39 | 29100 | 8.18 | 0.90 | 6.67 | 26400 | 8.42 | 1.01 | 6.87 | 23700 | 8.56 | 1.08 | 6.99 | 20400 | 8.57 | 1.10 | 6.99 | ||
ADD48T31500C* | 570 | 1140 | 15 | 40.0 | 83 | 44200 | 12.45 | 0.41 | 10.07 | 41400 | 13.47 | 0.56 | 10.91 | 38400 | 14.02 | 0.69 | 11.37 | 34800 | 14.03 | 0.79 | 11.38 | 30900 | 14.04 | 0.85 | 11.39 | 26100 | 13.94 | 0.86 | 11.31 | ||
ADD48T32000C* | 596 | 1140 | 20 | 45.0 | 85 | 50900 | 18.01 | 0.32 | 14.59 | 48000 | 18.35 | 0.48 | 14.87 | 44700 | 18.46 | 0.60 | 14.96 | 40800 | 18.19 | 0.71 | 14.74 | 36300 | 17.89 | 0.78 | 14.49 | 29700 | 17.39 | 0.78 | 14.07 | ||
For three phase motors, substitute “*” with “M” for 230/460 volt or “P” for 575 volt. If 208V is required please specify. dBA ratings shown are measured at 0” static pressure and should be used as a guideline only. Fan tested in accordance with AMCA Standard 210 in a figure 12A configuration using the "T" frame model. FEP for models using a single-phase motor are determined using AMCA Standard 214-21, method 6.3 using standard air density and V-belt drive. FEP for models using a three-phase motor are determined using AMCA Standard 214-21, method 6.4 using standard air density, V-belt drive, 4 pole TEFC motors without VFD. Power rating does not include transmission losses. Performance ratings do not include the effects of appurtenances. Operation of the axial impeller in a configuration different from the published test configuration will affect performance. | |||||||||||||||||||||||||||||||
MODEL | BLADE DIAMETER | A X A SQUARE | B | C (DIRECT DRIVE MOTOR FRAME) | ||
56 - 184 | 213 - 215 | 254 - 286 | ||||
ADD12 | 12” | 16.125" | 2.0" | 13" | -- | -- |
ADD14 | 14” | 18.125" | 2.5" | 13" | -- | -- |
ADD16 | 16” | 20.125" | 3.0" | 13" | -- | -- |
ADD18 | 18” | 22.125" | 3.0" | 13" | -- | -- |
ADD20 | 20” | 24.125" | 3.5" | 13" | -- | -- |
ADD24 | 24” | 29.625" | 4.0" | 13" | 14" | -- |
ADD30 | 30” | 35.625" | 4.5" | 13" | 14" | 25" |
ADD36 | 36” | 41.625" | 5.0" | 13" | 14" | 25" |
ADD42 | 42” | 47.625" | 5.0" | 13" | 14" | 25" |
ADD48 | 48” | 53.625" | 5.0" | -- | 14" | 25" |
Please wait...