XB Series Belt Drive Wall Fans
SKU#:
XB SERIES
XB Series Belt Drive Wall Fans
SKU # 🛈 By subscribing to product, you agree to recurring payments made via Payment on Account and you accept responsibility for all recurring charges until you cancel your subscription. You may cancel your subscription at any time.
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
XB SERIES
XB Series Belt Drive Wall Fans
Designed for commercial and light duty industrial applications - factories, warehouses, gymnasiums, underground parking garages, etc.
These fans are typically used for low pressure applications with little or no duct work. The XB series is designed and constructed for efficient and economical operation at low speeds and low noise levels. These fans are used for exhaust applications. For supply applications, please see our SXB Series fans.
CFM @ STATIC PRESSURE | ||||||||||||||||||||||||||||||
MODEL # | WEIGHT (LBS.) | RPM | HP | dBA @ 5 ft | 0" | 1/8" | 1/4" | 3/8" | 1/2" | 5/8" | ||||||||||||||||||||
SINGLE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||||||
BLADE DIAMETER | 24" | XB24T10033 | 115 | 649 | 1/3 | 61 | 4400 | 0.33 | - | - | 3400 | 0.33 | - | - | 1900 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XB24T10050 | 115 | 729 | 1/2 | 65 | 4600 | 0.38 | - | - | 3900 | 0.41 | - | - | 2500 | 0.44 | - | - | 1700 | 0.49 | - | - | - | - | - | - | - | - | - | - | ||
XB24T10075 | 115 | 766 | 3/4 | 70 | 4900 | 0.46 | - | - | 4200 | 0.48 | - | - | 2800 | 0.51 | - | - | 2100 | 0.56 | - | - | 1200 | 0.65 | - | - | - | - | - | - | ||
XB24T10100 | 133 | 898 | 1.0 | 73 | 5700 | 0.72 | 0.88 | 0.73 | 5200 | 0.76 | 0.99 | 0.76 | 4200 | 0.8 | 0.96 | 0.80 | 3100 | 0.83 | 0.84 | 0.83 | 2600 | 0.92 | 0.76 | 0.91 | - | - | - | - | ||
30" | XB30T10033 | 128 | 470 | 1/3 | 59 | 6500 | 0.25 | - | - | 4600 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XB30T10050 | 129 | 565 | 1/2 | 63 | 7800 | 0.43 | - | - | 6700 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
XB30T10075 | 129 | 640 | 3/4 | 66 | 8800 | 0.62 | - | - | 8000 | 0.68 | - | - | 4900 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
XB30T10100 | 148 | 715 | 1.0 | 69 | 9800 | 0.85 | 1.21 | 0.84 | 9200 | 0.95 | 1.33 | 0.93 | 7600 | 1 | 1.30 | 0.98 | - | - | - | - | - | - | - | - | - | - | - | - | ||
XB30T10150 | 129 | 830 | 1.5 | 73 | 11400 | 1.34 | 0.92 | 1.28 | 10900 | 1.44 | 1.06 | 1.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
36" | XB36T10050 | 161 | 410 | 1/2 | 59 | 9300 | 0.35 | - | - | 7000 | 0.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XB36T10075 | 160 | 483 | 3/4 | 63 | 11000 | 0.58 | - | - | 9600 | 0.68 | - | - | 5200 | 0.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
XB36T10100 | 180 | 515 | 1.0 | 67 | 11700 | 0.7 | 1.69 | 0.71 | 10500 | 0.8 | 1.74 | 0.80 | 6000 | 0.82 | 1.27 | 0.82 | 4100 | 0.99 | 0.91 | 0.97 | - | - | - | - | - | - | - | - | ||
XB36T10150 | 160 | 628 | 1.5 | 71 | 14300 | 1.27 | 1.18 | 1.22 | 13400 | 1.39 | 1.32 | 1.32 | 11700 | 1.3 | 1.44 | - | 7200 | 1.48 | 1.02 | 1.40 | - | - | - | - | - | - | - | - | ||
XB36T10200 | 203 | 675 | 2.0 | 73 | 15400 | 1.59 | 1.03 | 1.49 | 14600 | 1.72 | 1.18 | 1.61 | 13300 | 1.85 | 1.23 | 1.72 | 10600 | 1.93 | 1.13 | 1.79 | 7100 | 1.99 | 0.88 | 1.84 | - | - | - | - | ||
42" | XB42T10075 | 211 | 330 | 3/4 | 58 | 11700 | 0.35 | - | - | 7900 | 0.43 | - | - | 2700 | 0.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XB42T10100 | 230 | 388 | 1.0 | 63 | 13800 | 0.57 | 2.34 | 0.60 | 11400 | 0.68 | 2.16 | 0.70 | 5300 | 0.83 | 1.13 | 0.83 | 2600 | 1 | 0.62 | 0.98 | - | - | - | - | - | - | - | - | ||
XB42T10150 | 207 | 470 | 1.5 | 68 | 16700 | 1 | 1.69 | 0.98 | 15200 | 1.14 | 1.77 | 1.10 | 11600 | 1.25 | 1.56 | 1.20 | 6200 | 1.48 | 0.90 | 1.40 | - | - | - | - | - | - | - | - | ||
XB42T10200 | 248 | 510 | 2.0 | 71 | 18100 | 1.28 | 1.46 | 1.23 | 16700 | 1.41 | 1.59 | 1.34 | 14100 | 1.59 | 1.49 | 1.49 | 8000 | 1.72 | 0.98 | 1.61 | 5700 | 1.98 | 0.73 | 1.83 | - | - | - | - | ||
XB42T10300 | 264 | 590 | 3.0 | 75 | 21000 | 2 | 1.11 | 1.85 | 19900 | 2.16 | 1.27 | 1.98 | 18200 | 2.34 | 1.32 | 2.14 | 15300 | 2.48 | 1.26 | 2.26 | 9400 | 2.67 | 0.86 | 2.42 | 7200 | 2.98 | 0.69 | 2.68 | ||
48" | XB48T10100 | 257 | 338 | 1.0 | 63 | 18000 | 0.7 | 2.48 | 0.72 | 14900 | 0.84 | 2.29 | 0.84 | 6700 | 0.99 | 1.18 | 0.97 | - | - | - | - | - | - | - | - | - | - | - | - | |
XB48T10150 | 236 | 380 | 1.5 | 67 | 20100 | 0.97 | 2.06 | 0.96 | 17900 | 1.13 | 2.08 | 1.10 | 9500 | 1.26 | 1.29 | 1.21 | 5600 | 1.5 | 0.81 | 1.42 | - | - | - | - | - | - | - | - | ||
XB48T10200 | 281 | 425 | 2.0 | 70 | 22600 | 1.38 | 1.67 | 1.31 | 20700 | 1.53 | 1.80 | 1.44 | 16700 | 1.72 | 1.62 | 1.61 | 9000 | 1.92 | 0.98 | 1.78 | - | - | - | - | - | - | - | - | ||
XB48T10300 | 290 | 494 | 3.0 | 74 | 26200 | 1.3 | 2.02 | 1.24 | 24700 | 1.47 | 2.21 | 1.39 | 22300 | 1.48 | 2.44 | 1.40 | 17700 | 0.92 | 3.57 | 0.91 | 10600 | 0.87 | 2.69 | 0.87 | - | - | - | - | ||
XB48T10500 | 312 | 600 | 5.0 | 80 | 31800 | 3.83 | 0.89 | 3.40 | 30600 | 4.05 | 1.05 | 3.58 | 29200 | 4.31 | 1.16 | 3.80 | 26900 | 4.73 | 1.16 | 4.15 | 23500 | 4.85 | 1.15 | 4.25 | 15000 | 4.99 | 0.83 | 4.37 | ||
54" | XB54T10150 | 316 | 322 | 1.5 | 65 | 22400 | 1.25 | 1.81 | 1.20 | 19200 | 1.38 | 1.85 | 1.31 | 11500 | 1.49 | 1.32 | 1.41 | - | - | - | - | - | - | - | - | - | - | - | - | |
XB54T10200 | 359 | 350 | 2.0 | 68 | 24300 | 1.6 | 1.56 | 1.50 | 21700 | 1.75 | 1.67 | 1.63 | 15700 | 1.85 | 1.43 | 1.72 | 9800 | 1.99 | 1.03 | 1.84 | - | - | - | - | - | - | - | - | ||
XB54T10300 | 370 | 409 | 3.0 | 72 | 28400 | 2.55 | 1.17 | 2.31 | 26300 | 2.71 | 1.33 | 2.45 | 22600 | 2.89 | 1.33 | 2.60 | 16100 | 2.99 | 1.11 | 2.69 | - | - | - | - | - | - | - | - | ||
XB54T10500 | 380 | 479 | 5.0 | 76 | 33300 | 4.11 | 0.86 | 3.63 | 31600 | 4.29 | 1.02 | 3.78 | 29200 | 4.47 | 1.12 | 3.93 | 25500 | 4.7 | 1.11 | 4.12 | 19700 | 4.78 | 0.99 | 4.19 | 15000 | 4.98 | 0.83 | 4.36 | ||
XB54T10750 | 492 | 557 | 7.5 | 81 | 38700 | 6.45 | 0.65 | 5.58 | 37300 | 6.68 | 0.78 | 5.77 | 35600 | 6.89 | 0.89 | 5.95 | 33200 | 7.13 | 0.96 | 6.15 | 29800 | 7.36 | 0.97 | 6.34 | 25400 | 7.47 | 0.93 | 6.43 | ||
60" | XB60T10150 | 363 | 265 | 1.5 | 64 | 25500 | 0.77 | 3.15 | 0.78 | 20900 | 0.98 | 2.72 | 0.96 | 8700 | 1.16 | 1.29 | 1.12 | 4800 | 1.47 | 0.72 | 1.39 | - | - | - | - | - | - | - | - | |
XB60T10200 | 405 | 307 | 2.0 | 66 | 29500 | 1.19 | 2.44 | 1.15 | 25600 | 1.44 | 2.32 | 1.37 | 12800 | 1.6 | 1.36 | 1.50 | 9300 | 1.98 | 0.98 | 1.83 | - | - | - | - | - | - | - | - | ||
XB60T10300 | 416 | 355 | 3.0 | 70 | 34100 | 1.83 | 1.89 | 1.70 | 30800 | 2.15 | 1.91 | 1.97 | 26800 | 2.42 | 1.84 | 2.20 | 13300 | 2.62 | 1.05 | 2.37 | 10800 | 2.99 | 0.88 | 2.69 | - | - | - | - | ||
XB60T10500 | 430 | 446 | 5.0 | 76 | 42900 | 3.65 | 1.23 | 3.24 | 40300 | 4.04 | 1.36 | 3.57 | 37500 | 4.38 | 1.45 | 3.86 | 34400 | 4.7 | 1.48 | 4.12 | 22400 | 4.91 | 1.09 | 4.30 | - | - | - | - | ||
XB60T10750 | 539 | 511 | 7.5 | 81 | 49100 | 5.47 | 0.95 | 4.77 | 46900 | 5.92 | 1.09 | 5.14 | 44500 | 6.36 | 1.19 | 5.51 | 42000 | 6.72 | 1.27 | 5.81 | 36900 | 7.06 | 1.23 | 6.09 | - | - | - | - | ||
CFM @ STATIC PRESSURE | ||||||||||||||||||||||||||||||
MODEL # | WEIGHT (LBS.) | RPM | HP | dBA @ 5 ft | 0" | 1/8" | 1/4" | 3/8" | 1/2" | 5/8" | ||||||||||||||||||||
THREE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||||||
BLADE DIAMETER | 24" | XB24T30033* | 115 | 649 | 1/3 | 61 | 4400 | 0.33 | - | - | 3400 | 0.33 | - | - | 1900 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XB24T30050* | 115 | 729 | 1/2 | 65 | 4600 | 0.38 | - | - | 3900 | 0.41 | - | - | 2500 | 0.44 | - | - | 1700 | 0.49 | - | - | - | - | - | - | - | - | - | - | ||
XB24T30075* | 115 | 766 | 3/4 | 70 | 4900 | 0.46 | - | - | 4200 | 0.48 | - | - | 2800 | 0.51 | - | - | 2100 | 0.56 | - | - | 1200 | 0.65 | - | - | - | - | - | - | ||
XB24T30100* | 133 | 898 | 1.0 | 73 | 5700 | 0.72 | 0.91 | 0.71 | 5200 | 0.76 | 1.02 | 0.75 | 4200 | 0.8 | 0.99 | 0.78 | 3100 | 0.83 | 0.87 | 0.81 | 2600 | 0.92 | 0.78 | 0.89 | ||||||
30" | XB30T30033* | 128 | 470 | 1/3 | 59 | 6500 | 0.25 | - | - | 4600 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XB30T30050* | 129 | 565 | 1/2 | 63 | 7800 | 0.43 | - | - | 6700 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
XB30T30075* | 129 | 640 | 3/4 | 66 | 8800 | 0.62 | - | - | 8000 | 0.68 | - | - | 4900 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
XB30T30100* | 148 | 715 | 1.0 | 69 | 9800 | 0.85 | 1.25 | 0.82 | 9200 | 0.95 | 1.36 | 0.91 | 7600 | 1 | 1.33 | 0.96 | - | - | - | - | - | - | - | - | - | - | - | - | ||
XB30T30150* | 129 | 830 | 1.5 | 73 | 11400 | 1.34 | 0.93 | 1.26 | 10900 | 1.44 | 1.07 | 1.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
36" | XB36T30050* | 161 | 410 | 1/2 | 59 | 9300 | 0.35 | - | - | 7000 | 0.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XB36T30075* | 160 | 460 | 3/4 | 63 | 10500 | 0.5 | - | - | 8800 | 0.59 | - | - | 4600 | 0.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
XB36T30100* | 180 | 515 | 1.0 | 67 | 11700 | 0.7 | 1.74 | 0.69 | 10500 | 0.8 | 1.80 | 0.78 | 6000 | 0.82 | 1.30 | 0.79 | 4100 | 0.99 | 0.92 | 0.95 | - | - | - | - | - | - | - | - | ||
XB36T30150* | 160 | 628 | 1.5 | 71 | 14300 | 1.27 | 1.20 | 1.20 | 13400 | 1.39 | 1.33 | 1.31 | 11700 | 1.53 | 1.31 | 1.44 | 7200 | 1.48 | 1.03 | 1.39 | - | - | - | - | - | - | - | - | ||
XB36T30200* | 203 | 675 | 2.0 | 73 | 15400 | 1.59 | 1.03 | 1.50 | 14600 | 1.72 | 1.17 | 1.61 | 13300 | 1.85 | 1.22 | 1.73 | 10600 | 1.93 | 1.12 | 1.80 | 7100 | 1.99 | 0.87 | 1.86 | - | - | - | - | ||
42" | XB42T30075* | 211 | 330 | 3/4 | 58 | 11700 | 0.35 | - | - | 7900 | 0.43 | - | - | 2700 | 0.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XB42T30100* | 230 | 388 | 1.0 | 63 | 13800 | 0.57 | 2.42 | 0.58 | 11400 | 0.68 | 2.24 | 0.67 | 5300 | 0.83 | 1.16 | 0.81 | 2600 | 1 | 0.63 | 0.96 | - | - | - | - | - | - | - | - | ||
XB42T30150* | 207 | 470 | 1.5 | 68 | 16700 | 1 | 1.72 | 0.96 | 15200 | 1.14 | 1.80 | 1.09 | 11600 | 1.25 | 1.58 | 1.18 | 6200 | 1.48 | 0.90 | 1.39 | - | - | - | - | - | - | - | - | ||
XB42T30200* | 248 | 510 | 2.0 | 71 | 18100 | 1.28 | 1.46 | 1.23 | 16700 | 1.41 | 1.60 | 1.34 | 14100 | 1.59 | 1.49 | 1.50 | 8000 | 1.72 | 0.98 | 1.61 | 5700 | 1.98 | 0.72 | 1.85 | - | - | - | - | ||
XB42T30300* | 264 | 590 | 3.0 | 75 | 21000 | 2 | 1.13 | 1.81 | 19900 | 2.16 | 1.29 | 1.95 | 18200 | 2.34 | 1.34 | 2.10 | 15300 | 2.48 | 1.28 | 2.22 | 9400 | 2.67 | 0.87 | 2.39 | 7200 | 2.98 | 0.70 | 2.66 | ||
48" | XB48T30100* | 257 | 330 | 1.0 | 63 | 17500 | 0.64 | 2.71 | 0.64 | 14300 | 0.79 | 2.40 | 0.77 | 6100 | 0.94 | 1.16 | 0.91 | - | - | - | - | - | - | - | - | - | - | - | - | |
XB48T30150* | 236 | 380 | 1.5 | 67 | 20100 | 0.97 | 2.09 | 0.94 | 17900 | 1.13 | 2.11 | 1.08 | 9500 | 1.26 | 1.31 | 1.19 | 5600 | 1.5 | 0.82 | 1.41 | - | - | - | - | - | - | - | - | ||
XB48T30200* | 281 | 425 | 2.0 | 70 | 22600 | 1.38 | 1.67 | 1.31 | 20700 | 1.53 | 1.80 | 1.44 | 16700 | 1.72 | 1.62 | 1.61 | 9000 | 1.92 | 0.97 | 1.79 | - | - | - | - | - | - | - | - | ||
XB48T30300* | 290 | 494 | 3.0 | 74 | 26200 | 1.3 | 2.04 | 1.23 | 24700 | 1.47 | 2.24 | 1.37 | 22300 | 1.48 | 2.47 | 1.38 | 17700 | 0.92 | 3.53 | 0.92 | 10600 | 0.87 | 2.60 | 0.90 | - | - | - | - | ||
XB48T30500* | 312 | 600 | 5.0 | 80 | 31800 | 3.83 | 0.89 | 3.38 | 30600 | 4.05 | 1.05 | 3.57 | 29200 | 4.31 | 1.16 | 3.81 | 26900 | 4.73 | 1.15 | 4.19 | 23500 | 4.85 | 1.18 | 4.16 | 15000 | 4.99 | 0.82 | 4.43 | ||
54" | XB54T30150* | 316 | 322 | 1.5 | 65 | 22400 | 1.25 | 1.83 | 1.18 | 19200 | 1.38 | 1.87 | 1.30 | 11500 | 1.49 | 1.32 | 1.40 | - | - | - | - | - | - | - | - | - | - | - | - | |
XB54T30200* | 359 | 350 | 2.0 | 68 | 24300 | 1.6 | 1.56 | 1.50 | 21700 | 1.75 | 1.66 | 1.64 | 15700 | 1.85 | 1.42 | 1.73 | 9800 | 1.99 | 1.02 | 1.86 | - | - | - | - | - | - | - | - | ||
XB54T30300* | 370 | 409 | 3.0 | 72 | 28400 | 2.55 | 1.18 | 2.28 | 26300 | 2.71 | 1.34 | 2.42 | 22600 | 2.89 | 1.34 | 2.58 | 16100 | 2.99 | 1.11 | 2.67 | - | - | - | - | - | - | - | - | ||
XB54T30500* | 290 | 494 | 3.0 | 74 | 33300 | 4.11 | 0.87 | 3.63 | 31600 | 4.29 | 1.02 | 3.79 | 29200 | 4.47 | 1.11 | 3.95 | 25500 | 4.7 | 1.10 | 4.16 | 19700 | 4.78 | 0.98 | 4.23 | 15000 | 4.98 | 0.82 | 4.42 | ||
XB54T30750* | 312 | 600 | 5.0 | 80 | 38700 | 6.45 | 0.65 | 5.52 | 37300 | 6.68 | 0.79 | 5.73 | 35600 | 6.89 | 0.90 | 5.91 | 33200 | 7.13 | 0.96 | 6.13 | 29800 | 7.36 | 0.97 | 6.33 | 25400 | 7.47 | 0.93 | 6.43 | ||
60" | XB60T30150* | 363 | 265 | 1.5 | 64 | 25500 | 0.77 | 3.19 | 0.77 | 20900 | 0.98 | 2.77 | 0.95 | 8700 | 1.16 | 1.31 | 1.10 | 4800 | 1.47 | 0.73 | 1.38 | - | - | - | - | - | - | - | - | |
XB60T30200* | 405 | 307 | 2.0 | 66 | 29500 | 1.19 | 2.44 | 1.15 | 25600 | 1.44 | 2.33 | 1.36 | 12800 | 1.6 | 1.36 | 1.50 | 9300 | 1.98 | 0.97 | 1.85 | - | - | - | - | - | - | - | - | ||
XB60T30300* | 416 | 355 | 3.0 | 70 | 34100 | 1.83 | 1.92 | 1.67 | 30800 | 2.15 | 1.95 | 1.94 | 26800 | 2.42 | 1.87 | 2.17 | 13300 | 2.62 | 1.06 | 2.34 | 10800 | 2.99 | 0.89 | 2.67 | - | - | - | - | ||
XB60T30500* | 430 | 446 | 5.0 | 76 | 42900 | 3.65 | 1.24 | 3.22 | 40300 | 4.04 | 1.37 | 3.57 | 37500 | 4.38 | 1.44 | 3.87 | 34400 | 4.7 | 1.46 | 4.16 | 22400 | 4.91 | 1.07 | 4.35 | - | - | - | - | ||
XB60T30750* | 539 | 511 | 7.5 | 81 | 49100 | 5.47 | 0.97 | 4.68 | 46900 | 5.92 | 1.11 | 5.07 | 44500 | 6.36 | 1.21 | 5.45 | 42000 | 6.72 | 1.28 | 5.76 | 36900 | 7.06 | 1.24 | 6.06 | - | - | - | - | ||
For three phase motors, substitute “*” with “M” for 230/460 volt or “P” for 575 volt. If 208V is required please specify. dBA ratings shown are measured at 0” static pressure and should be used as a guideline only. Fan tested in accordance with AMCA Standard 210 in a figure 12A configuration using the "T" frame model. FEP for models using a single-phase motor are determined using AMCA Standard 214-21, method 6.3 using standard air density and V-belt drive. FEP for models using a three-phase motor are determined using AMCA Standard 214-21, method 6.4 using standard air density, V-belt drive, 4 pole TEFC motors without VFD. Power rating does not include transmission losses. Performance ratings do not include the effects of appurtenances. Operation of the axial impeller in a configuration different from the published test configuration will affect performance. |
MODEL | BLADE DIAMETER | A X A SQUARE | B | C (BELT DRIVE MOTOR FRAME) | |
56 - 184 | 213 - 286 | ||||
XB24 | 24” | 29.625" | 4.0" | 18" | -- |
XB30 | 30” | 35.625" | 4.5" | 18" | -- |
XB36 | 36” | 41.625" | 5.0" | 18" | 28" |
XB42 | 42” | 47.625" | 5.0" | 18" | 28" |
XB48 | 48” | 53.625" | 5.0" | 18" | 28" |
XB54 | 54” | 59.657" | 5.5" | 18" | 28" |
XB60 | 60” | 67.657" | 6.0" | 18" | 28" |