Details
SIG series fresh air supply units are ideal for commercial applications such as schools, apartments and office buildings. They also provide an economical and practical solution to meet NFPA 96 separation requirements between supply & exhaust air streams in commercial kitchen applications.
- Flexible forward curved belt drive blowers operate at low speed and low noise levels.
- Galvanized steel housing.
- Heavy duty ball bearings suitable for -65º to +250º F.
- Weather proof cabinet designed for outdoor roof mounting.
- Filters designed with large surface area for efficient filtration.
- Washable aluminum mesh filter are located in the intake hood and are accessible through the hood end cap for ease of service.
- Easy on-site addition of customer supplied air supply duct extension between the intake hood and unit provides additional separation where necessary.
Accessories
- Roof curbs.
- Disconnects.
- Frequency Drives.
Dimensions
![]() | ||||||||||||||
MODEL | A | B | D | E | F | G | H | L | M | Z | FILTERS | *INSIDE CABINET | UNIT WEIGHT (LBS) (without motors & drives) | |
SIZE | QUANTITY | |||||||||||||
SIG-9 | 22" | 24" | 10 1/4" | 11 7/8" | 5" | 3 7/8" | 7 7/8" | 19 3/8" | 18 1/8" | 19 7/8" | 16" x 25" x 1" | 1 | 21 7/8" x 21 7/8" | 78 lbs |
SIG-10 | 22" | 24" | 11 7/8" | 13 1/4" | 4 7/16" | 3 1/4" | 6 7/8" | 19 3/8" | 18 1/8" | 19 7/8" | 16" x 25" x 1" | 1 | 21 7/8" x 21 7/8" | 92 lbs |
SIG-12 | 32" | 32" | 13 3/4" | 15 7/8" | 8 1/16" | 9 1/4" | 9" | 25" | 24 5/8" | 25" | 16" x 25" x 1" | 2 | 31 7/8" x 31 7/8" | 130 lbs |
SIG-15 | 32" | 32" | 16 1/8" | 18 7/8" | 6 9/16" | 6 7/8" | 9" | 25" | 24 5/8" | 25" | 16" x 25" x 1" | 2 | 31 7/8" x 31 7/8" | 140 lbs |
SIG-9-EC | 22" | 24" | 10 1/4" | 11 7/8" | 5" | 3 7/8" | 7 7/8" | 19 3/8" | 18 1/8" | 19 7/8" | 16" x 25" x 1" | 1 | 21 7/8" x 21 7/8" | 78 lbs |
SIG-10-EC | 22" | 24" | 11 7/8" | 13 1/4" | 4 7/16" | 3 1/4" | 6 7/8" | 19 3/8" | 18 1/8" | 19 7/8" | 16" x 25" x 1" | 1 | 21 7/8" x 21 7/8" | 92 lbs |
SIG-12-EC | 32" | 32" | 13 3/4" | 15 7/8" | 8 1/16" | 9 1/4" | 9" | 25" | 24 5/8" | 25" | 16" x 25" x 1" | 2 | 31 7/8" x 31 7/8" | 130 lbs |
SIG-15-EC | 32" | 32" | 16 1/8" | 18 7/8" | 6 9/16" | 6 7/8" | 9" | 25" | 24 5/8" | 25" | 16" x 25" x 1" | 2 | 31 7/8" x 31 7/8" | 140 lbs |
*Curb size to be smaller than inside cabinet to allowfor flashing and roofing. |
Specifications
TYPICAL MAXIMUM CFM @ SP | |||||||
MODEL | 1/2” SP | 1” SP | 1 1/2” SP | 2" SP | 2 1/2" SP | Min HP | Max HP |
SIG-9 | 2300 | 2000 | 1600 | 1000 | 600 | 1/4 | 1 1/2 |
SIG-10 | 2600 | 2400 | 2100 | 1800 | 1300 | 1/4 | 1 1/2 |
SIG-12 | 3800 | 3400 | 3100 | 2700 | 2200 | 1/4 | 2 |
SIG-15 | 5200 | 4700 | 4300 | 3600 | 3000 | 1/2 | 3 |
SIG-9-EC | 2300 | 2000 | 1600 | 1000 | 600 | 1/4 | 1 1/2 |
SIG-10-EC | 2600 | 2400 | 2100 | 1800 | 1300 | 1/4 | 1 1/2 |
SIG-12-EC | 3800 | 3400 | 3100 | 2700 | 2200 | 1/4 | 2 |
SIG-15-EC | 5200 | 4700 | 4300 | 3600 | 3000 | 1/2 | 3 |