HVA Series Belt Drive Wall Fans
SKU#:
HVA Series
HVA Series Belt Drive Wall Fans
SKU # 🛈 By subscribing to product, you agree to recurring payments made via Payment on Account and you accept responsibility for all recurring charges until you cancel your subscription. You may cancel your subscription at any time.
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
HVA Series
HVA Series Belt Drive Wall Fans
Designed for heavy duty commercial and industrial exhaust applications.
Heavy duty airfoil-cast aluminum or anti-static glass reinforced nylon blades are standard on HVA series fans providing maximum performance at low sound levels.
These fans are typically used for high volume, high static pressure applications. The HVA is designed and constructed for efficient and economical operations while maximizing performance for heavy duty applications.
Please consult factory for supply applications.
OPTIONAL - Reversing blades available on 30”, 36”, 42' and 48” models. Please consult factory for details.
CFM @ STATIC PRESSURE | ||||||||||||||||||||||||||||||
MODEL # | WEIGHT (LBS.) | RPM | HP | dBA @ 5 ft | 0" | 1/8" | 1/4" | 3/8" | 1/2" | 5/8" | ||||||||||||||||||||
SINGLE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||||||
BLADE DIAMETER | 24" | HVA24T10075 | 113 | 1324 | 3/4 | 65 | 6100 | 0.61 | - | - | 5600 | 0.67 | - | - | 4900 | 0.7 | - | - | 4200 | 0.7 | - | - | 3500 | 0.74 | - | - | - | - | - | - |
HVA24T10100 | 132 | 1475 | 1 | 67 | 6800 | 0.85 | 0.89 | 0.85 | 6300 | 0.89 | 1.01 | 0.88 | 5800 | 0.96 | 1.07 | 0.95 | 5100 | 0.95 | 1.13 | 0.94 | 4500 | 0.99 | 1.12 | 0.97 | - | - | - | - | ||
HVA24T10150 | 114 | 1695 | 1 1/2 | 70 | 7800 | 1.28 | 0.69 | 1.23 | 7400 | 1.35 | 0.80 | 1.29 | 6900 | 1.38 | 0.89 | 1.31 | 6400 | 1.44 | 0.95 | 1.37 | 5900 | 1.47 | 0.99 | 1.39 | - | - | - | - | ||
HVA24T10200 | 153 | 1865 | 2 | 72 | 8600 | 1.72 | 0.57 | 1.61 | 8200 | 1.77 | 0.68 | 1.65 | 7800 | 1.83 | 0.77 | 1.70 | 7400 | 1.92 | 0.82 | 1.78 | 6900 | 1.96 | 0.87 | 1.81 | 5900 | 1.97 | 0.95 | 1.82 | ||
HVA24T10300 | 165 | 2140 | 3 | 76 | 9900 | 2.63 | 0.44 | 2.38 | 9500 | 2.64 | 0.54 | 2.39 | 9200 | 2.74 | 0.61 | 2.48 | 8800 | 2.78 | 0.68 | 2.51 | 8400 | 2.85 | 0.73 | 2.57 | 7600 | 2.95 | 0.82 | 2.65 | ||
30" | HVA30T10100 | 145 | 1000 | 1 | 66 | 10000 | 0.91 | 1.16 | 0.90 | 9000 | 0.97 | 1.28 | 0.96 | 7800 | 1 | 1.33 | 0.98 | 6400 | 0.98 | 1.34 | 0.96 | - | - | - | - | - | - | - | - | |
HVA30T10150 | 127 | 1150 | 1 1/2 | 69 | 11500 | 1.39 | 0.90 | 1.32 | 10600 | 1.43 | 1.04 | 1.36 | 9600 | 1.48 | 1.12 | 1.40 | 8500 | 1.49 | 1.18 | 1.41 | 7300 | 1.49 | 1.18 | 1.41 | - | - | - | - | ||
HVA30T10200 | 169 | 1260 | 2 | 71 | 12600 | 1.83 | 0.76 | 1.70 | 11800 | 1.88 | 0.89 | 1.74 | 10900 | 1.93 | 0.99 | 1.79 | 9900 | 1.96 | 1.05 | 1.81 | 9000 | 1.97 | 1.10 | 1.82 | - | - | - | - | ||
HVA30T10300 | 180 | 1260 | 3 | 74 | 12600 | 1.83 | 0.76 | 1.70 | 11800 | 1.88 | 0.89 | 1.74 | 10900 | 1.93 | 0.99 | 1.79 | 9900 | 1.96 | 1.05 | 1.81 | 9000 | 1.97 | 1.10 | 1.82 | - | - | - | - | ||
HVA30T10500 | 191 | 1725 | 5 | 78 | 17200 | 4.65 | 0.42 | 4.08 | 16600 | 4.71 | 0.51 | 4.13 | 1600 | 4.78 | 0.09 | 4.19 | 15400 | 4.88 | 0.67 | 4.27 | 14700 | 4.93 | 0.73 | 4.32 | - | - | - | - | ||
36" | HVA36T10150 | 157 | 845 | 1 1/2 | 69 | 14300 | 1.43 | 1.06 | 1.36 | 12600 | 1.45 | 1.20 | 1.37 | 10900 | 1.47 | 1.27 | 1.39 | 8500 | 1.44 | 1.22 | 1.37 | 6100 | 1.48 | 1.01 | 1.40 | - | - | - | - | |
HVA36T10200 | 199 | 930 | 2 | 71 | 15800 | 1.93 | 0.88 | 1.79 | 14300 | 1.96 | 1.02 | 1.81 | 12800 | 1.99 | 1.11 | 1.84 | 11000 | 1.98 | 1.15 | 1.83 | 8600 | 1.96 | 1.06 | 1.81 | - | - | - | - | ||
HVA36T10300 | 212 | 1065 | 3 | 74 | 18100 | 2.89 | 0.69 | 2.60 | 16800 | 2.94 | 0.81 | 2.65 | 15500 | 2.98 | 0.91 | 2.68 | 14100 | 2.99 | 0.98 | 2.69 | 12400 | 2.95 | 1.01 | 2.65 | 8300 | 2.95 | 0.88 | 2.65 | ||
HVA36T10500 | 223 | 1265 | 5 | 78 | 21400 | 4.78 | 0.50 | 4.19 | 20400 | 4.91 | 0.60 | 4.30 | 19300 | 4.96 | 0.69 | 4.34 | 18200 | 4.99 | 0.76 | 4.37 | 17000 | 4.98 | 0.83 | 4.36 | 14100 | 4.9 | 0.89 | 4.29 | ||
HVA36T10750 | 312 | 1450 | 7 1/2 | 80 | 24600 | 7.27 | 0.38 | 6.26 | 23700 | 7.38 | 0.46 | 6.36 | 22700 | 7.41 | 0.54 | 6.38 | 21700 | 7.43 | 0.61 | 6.40 | 20700 | 7.43 | 0.68 | 6.40 | 18600 | 7.46 | 0.77 | 6.42 | ||
42" | HVA42T10150 | 190 | 750 | 1 1/2 | 69 | 18200 | 1.35 | 1.39 | 1.29 | 15900 | 1.44 | 1.50 | 1.37 | 13600 | 1.48 | 1.54 | 1.40 | 11000 | 1.45 | 1.52 | 1.37 | 7600 | 1.48 | 1.23 | 1.40 | - | - | - | - | |
HVA42T10200 | 231 | 830 | 2 | 71 | 20200 | 1.85 | 1.15 | 1.72 | 18100 | 1.94 | 1.28 | 1.80 | 16000 | 1.99 | 1.36 | 1.84 | 13800 | 1.99 | 1.40 | 1.84 | 11000 | 1.97 | 1.32 | 1.82 | - | - | - | - | ||
HVA42T10300 | 243 | 945 | 3 | 73 | 23000 | 2.73 | 0.90 | 2.47 | 21200 | 2.86 | 1.03 | 2.58 | 19400 | 2.94 | 1.13 | 2.65 | 17500 | 2.96 | 1.21 | 2.66 | 15600 | 2.96 | 1.25 | 2.66 | 10400 | 2.95 | 1.09 | 2.65 | ||
HVA42T10500 | 255 | 1125 | 5 | 75 | 27300 | 4.56 | 0.65 | 4.01 | 25800 | 4.73 | 0.77 | 4.15 | 24300 | 4.86 | 0.87 | 4.26 | 22700 | 4.9 | 0.96 | 4.29 | 21100 | 4.93 | 1.02 | 4.32 | 17900 | 4.93 | 1.11 | 4.32 | ||
HVA42T10750 | 351 | 1285 | 7 1/2 | 79 | 31200 | 6.81 | 0.50 | 5.88 | 29800 | 6.96 | 0.61 | 6.01 | 28500 | 7.13 | 0.70 | 6.15 | 27200 | 7.26 | 0.78 | 6.26 | 25800 | 7.3 | 0.85 | 6.29 | 23100 | 7.41 | 0.95 | 6.38 | ||
48" | HVA48T10200 | 273 | 655 | 2 | 68 | 21400 | 1.78 | 1.26 | 1.66 | 18900 | 1.87 | 1.38 | 1.74 | 16600 | 1.95 | 1.44 | 1.80 | 14000 | 1.97 | 1.43 | 1.82 | 10400 | 1.95 | 1.27 | 1.80 | - | - | - | - | |
HVA48T10300 | 284 | 755 | 3 | 71 | 24600 | 2.71 | 0.97 | 2.45 | 22500 | 2.84 | 1.10 | 2.56 | 20400 | 2.92 | 1.19 | 2.63 | 18400 | 2.99 | 1.25 | 2.69 | 16000 | 2.99 | 1.27 | 2.69 | 9900 | 2.99 | 1.02 | 2.69 | ||
HVA48T10500 | 295 | 890 | 5 | 75 | 29000 | 4.43 | 0.71 | 3.90 | 27300 | 4.63 | 0.83 | 4.07 | 25500 | 4.74 | 0.93 | 4.16 | 23700 | 4.81 | 1.01 | 4.22 | 22000 | 4.9 | 1.07 | 4.29 | 17900 | 4.92 | 1.11 | 4.31 | ||
HVA48T10750 | 393 | 1025 | 7 1/2 | 78 | 33400 | 6.78 | 0.54 | 5.86 | 31900 | 6.99 | 0.65 | 6.03 | 30300 | 7.12 | 0.74 | 6.14 | 28800 | 7.26 | 0.82 | 6.26 | 27300 | 7.37 | 0.89 | 6.35 | 24200 | 7.49 | 0.99 | 6.45 | ||
HVA48T11000 | 404 | 1160 | 10 | 80 | 36800 | 9.06 | 0.45 | 7.75 | 35400 | 9.28 | 0.54 | 7.93 | 34000 | 9.46 | 0.63 | 8.08 | 32600 | 9.61 | 0.70 | 8.20 | 31300 | 9.8 | 0.77 | 8.36 | 28500 | 9.95 | 0.88 | 8.48 | ||
54" | HVA54T10300 | 339 | 560 | 3 | 74 | 30500 | 2.76 | 1.16 | 2.49 | 27300 | 2.83 | 1.32 | 2.55 | 22900 | 2.82 | 1.38 | 2.54 | 16800 | 2.8 | 1.22 | 2.53 | 12800 | 2.98 | 1.03 | 2.68 | - | - | - | - | |
HVA54T10500 | 346 | 675 | 5 | 76 | 36700 | 4.82 | 0.81 | 4.22 | 34300 | 4.95 | 0.96 | 4.33 | 31100 | 4.98 | 1.07 | 4.36 | 27300 | 4.95 | 1.13 | 4.33 | 22200 | 4.85 | 1.09 | 4.25 | - | - | - | - | ||
HVA54T10750 | 480 | 775 | 7 1/2 | 78 | 42100 | 7.27 | 0.63 | 6.26 | 40100 | 7.45 | 0.76 | 6.41 | 37600 | 7.5 | 0.87 | 6.46 | 34400 | 7.48 | 0.95 | 6.44 | 31100 | 7.45 | 1.00 | 6.41 | 22100 | 7.47 | 0.91 | 6.43 | ||
HVA54T11000 | 483 | 850 | 10 | 81 | 46200 | 9.61 | 0.52 | 8.20 | 44300 | 9.75 | 0.64 | 8.32 | 42200 | 9.89 | 0.74 | 8.43 | 39600 | 9.92 | 0.82 | 8.46 | 36600 | 9.88 | 0.89 | 8.43 | 29600 | 9.74 | 0.93 | 8.31 | ||
60" | HVA60T10500* | 377 | 605 | 5 | 74 | 43200 | 4.7 | 0.97 | 4.12 | 39600 | 4.81 | 1.14 | 4.22 | 35800 | 4.87 | 1.25 | 4.27 | 30700 | 4.98 | 1.25 | 4.36 | 23300 | 4.88 | 1.13 | 4.27 | - | - | - | - | |
HVA60T10750* | 508 | 690 | 7 1/2 | 76 | 49500 | 7.07 | 0.75 | 6.10 | 46400 | 7.2 | 0.90 | 6.21 | 43200 | 7.32 | 1.01 | 6.31 | 39600 | 7.4 | 1.09 | 6.37 | 35000 | 7.46 | 1.11 | 6.42 | 23900 | 7.4 | 0.88 | 6.37 | ||
HVA60T11000* | 520 | 755 | 10 | 78 | 54700 | 9.55 | 0.62 | 8.15 | 51900 | 9.68 | 0.75 | 8.26 | 48900 | 9.76 | 0.86 | 8.33 | 46000 | 9.88 | 0.95 | 8.43 | 42500 | 9.97 | 1.01 | 8.50 | 31400 | 9.95 | 0.86 | 8.48 | ||
CFM @ STATIC PRESSURE | ||||||||||||||||||||||||||||||
MODEL # | WEIGHT (LBS.) | RPM | HP | dBA @ 5 ft | 0" | 1/8" | 1/4" | 3/8" | 1/2" | 5/8" | ||||||||||||||||||||
THREE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||||||
BLADE DIAMETER | 24" | HVA24T30075* | 113 | 1324 | 3/4 | 65 | 6100 | 0.61 | - | - | 5600 | 0.67 | - | - | 4900 | 0.7 | - | - | 4200 | 0.7 | - | - | 3500 | 0.74 | - | - | - | - | - | - |
HVA24T30100* | 132 | 1475 | 1 | 67 | 6800 | 0.85 | 1.12 | 0.61 | 6300 | 0.89 | 1.22 | 0.66 | 5800 | 0.96 | 1.27 | 0.69 | 5100 | 0.95 | 1.30 | 0.69 | 4500 | 0.99 | 1.21 | 1.21 | - | - | 0.92 | 0.82 | ||
HVA24T30150* | 114 | 1695 | 1 1/2 | 70 | 7800 | 1.28 | 0.90 | 0.84 | 7400 | 1.35 | 1.03 | 0.87 | 6900 | 1.38 | 1.09 | 0.93 | 6400 | 1.44 | 1.15 | 0.92 | 5900 | 1.47 | 1.14 | 1.14 | - | - | - | - | ||
HVA24T30200* | 153 | 1865 | 2 | 72 | 8600 | 1.72 | 0.57 | 1.61 | 8200 | 1.77 | 0.68 | 1.66 | 7800 | 1.83 | 0.77 | 1.71 | 7400 | 1.92 | 0.82 | 1.79 | 6900 | 1.96 | 0.86 | 0.86 | 5900 | 1.97 | 0.94 | 1.84 | ||
HVA24T30300* | 165 | 2140 | 3 | 76 | 9900 | 2.63 | 0.44 | 2.35 | 9500 | 2.64 | 0.54 | 2.36 | 9200 | 2.74 | 0.62 | 2.45 | 8800 | 2.78 | 0.69 | 2.48 | 8400 | 2.85 | 0.74 | 0.74 | 7600 | 2.95 | 0.82 | 2.64 | ||
30" | HVA30T30100* | 145 | 1000 | 1 | 66 | 10000 | 0.91 | 1.19 | 0.88 | 9000 | 0.97 | 1.31 | 0.93 | 7800 | 1 | 1.36 | 0.96 | 6400 | 0.98 | 1.37 | 0.94 | - | - | - | - | - | - | - | - | |
HVA30T30150* | 127 | 1150 | 1 1/2 | 69 | 11500 | 1.39 | 0.91 | 1.31 | 10600 | 1.43 | 1.05 | 1.35 | 9600 | 1.48 | 1.13 | 1.39 | 8500 | 1.49 | 1.19 | 1.40 | 7300 | 1.49 | 1.19 | 1.40 | - | - | - | - | ||
HVA30T30200* | 169 | 1260 | 2 | 71 | 12600 | 1.83 | 0.75 | 1.71 | 11800 | 1.88 | 0.89 | 1.76 | 10900 | 1.93 | 0.98 | 1.80 | 9900 | 1.96 | 1.04 | 1.83 | 9000 | 1.97 | 1.09 | 1.84 | - | - | - | - | ||
HVA30T30300* | 180 | 1260 | 3 | 74 | 12600 | 1.83 | 0.77 | 1.67 | 11800 | 1.88 | 0.91 | 1.71 | 10900 | 1.93 | 1.01 | 1.75 | 9900 | 1.96 | 1.07 | 1.78 | 9000 | 1.97 | 1.12 | 1.79 | - | - | - | - | ||
HVA30T30500* | 191 | 1725 | 5 | 78 | 17200 | 4.65 | 0.41 | 4.11 | 16600 | 4.71 | 0.51 | 4.17 | 1600 | 4.78 | 0.09 | 4.23 | 15400 | 4.88 | 0.66 | 4.32 | 14700 | 4.93 | 0.72 | 4.37 | - | - | - | - | ||
36" | HVA36T30150* | 157 | 845 | 1 1/2 | 69 | 14300 | 1.43 | 1.07 | 1.35 | 12600 | 1.45 | 1.21 | 1.36 | 10900 | 1.47 | 1.28 | 1.38 | 8500 | 1.44 | 1.23 | 1.35 | 6100 | 1.48 | 1.02 | 1.39 | - | - | - | - | |
HVA36T30200* | 199 | 930 | 2 | 71 | 15800 | 1.93 | 0.88 | 1.80 | 14300 | 1.96 | 1.01 | 1.83 | 12800 | 1.99 | 1.10 | 1.86 | 11000 | 1.98 | 1.13 | 1.85 | 8600 | 1.96 | 1.05 | 1.83 | - | - | - | - | ||
HVA36T30300* | 212 | 1065 | 3 | 74 | 18100 | 2.89 | 0.69 | 2.58 | 16800 | 2.94 | 0.82 | 2.63 | 15500 | 2.98 | 0.91 | 2.66 | 14100 | 2.99 | 0.98 | 2.67 | 12400 | 2.95 | 1.02 | 2.64 | 8300 | 2.95 | 0.89 | 2.64 | ||
HVA36T30500* | 223 | 1265 | 5 | 78 | 21400 | 4.78 | 0.49 | 4.23 | 20400 | 4.91 | 0.59 | 4.35 | 19300 | 4.96 | 0.68 | 4.40 | 18200 | 4.99 | 0.75 | 4.43 | 17000 | 4.98 | 0.82 | 4.42 | 14100 | 4.9 | 0.88 | 4.34 | ||
HVA36T30750* | 312 | 1450 | 7 1/2 | 80 | 24600 | 7.27 | 0.38 | 6.25 | 23700 | 7.38 | 0.46 | 6.35 | 22700 | 7.41 | 0.54 | 6.38 | 21700 | 7.43 | 0.61 | 6.39 | 20700 | 7.43 | 0.68 | 6.39 | 18600 | 7.46 | 0.77 | 6.42 | ||
42" | HVA42T30150* | 190 | 750 | 1 1/2 | 69 | 18200 | 1.35 | 1.41 | 1.27 | 15900 | 1.44 | 1.51 | 1.35 | 13600 | 1.48 | 1.55 | 1.39 | 11000 | 1.45 | 1.54 | 1.36 | 7600 | 1.48 | 1.24 | 1.39 | - | - | - | - | |
HVA42T30200* | 231 | 830 | 2 | 71 | 20200 | 1.85 | 1.14 | 1.73 | 18100 | 1.94 | 1.27 | 1.81 | 16000 | 1.99 | 1.35 | 1.86 | 13800 | 1.99 | 1.39 | 1.86 | 11000 | 1.97 | 1.31 | 1.84 | - | - | - | - | ||
HVA42T30300* | 243 | 945 | 3 | 73 | 23000 | 2.73 | 0.91 | 2.44 | 21200 | 2.86 | 1.04 | 2.56 | 19400 | 2.94 | 1.14 | 2.63 | 17500 | 2.96 | 1.22 | 2.65 | 15600 | 2.96 | 1.26 | 2.65 | 10400 | 2.95 | 1.09 | 2.64 | ||
HVA42T30500* | 255 | 1125 | 5 | 75 | 27300 | 4.56 | 0.65 | 4.03 | 25800 | 4.73 | 0.76 | 4.19 | 24300 | 4.86 | 0.86 | 4.31 | 22700 | 4.9 | 0.94 | 4.34 | 21100 | 4.93 | 1.01 | 4.37 | 17900 | 4.93 | 1.09 | 4.37 | ||
HVA42T30750* | 351 | 1285 | 7 1/2 | 79 | 31200 | 6.81 | 0.51 | 5.84 | 29800 | 6.96 | 0.61 | 5.97 | 28500 | 7.13 | 0.70 | 6.13 | 27200 | 7.26 | 0.78 | 6.24 | 25800 | 7.3 | 0.85 | 6.28 | 23100 | 7.41 | 0.95 | 6.38 | ||
HVA42T3100* | 364 | 1425 | 10 | 81 | 34500 | 9.21 | 0.41 | 7.88 | 33300 | 9.42 | 0.50 | 8.06 | 32100 | 9.61 | 0.58 | 8.23 | 30900 | 9.76 | 0.66 | 8.36 | 29700 | 9.87 | 0.72 | 8.46 | 27200 | 9.96 | 0.83 | 8.54 | ||
48" | HVA48T30200* | 273 | 655 | 2 | 68 | 21400 | 1.78 | 1.25 | 1.67 | 18900 | 1.87 | 1.37 | 1.75 | 16600 | 1.95 | 1.43 | 1.82 | 14000 | 1.97 | 1.42 | 1.84 | 10400 | 1.95 | 1.26 | 1.82 | - | - | - | - | |
HVA48T30300* | 284 | 755 | 3 | 71 | 24600 | 2.71 | 0.98 | 2.42 | 22500 | 2.84 | 1.11 | 2.54 | 20400 | 2.92 | 1.20 | 2.61 | 18400 | 2.99 | 1.26 | 2.67 | 16000 | 2.99 | 1.27 | 2.67 | 9900 | 2.99 | 1.03 | 2.67 | ||
HVA48T30500* | 295 | 890 | 5 | 75 | 29000 | 4.43 | 0.70 | 3.91 | 27300 | 4.63 | 0.82 | 4.10 | 25500 | 4.74 | 0.92 | 4.20 | 23700 | 4.81 | 1.00 | 4.26 | 22000 | 4.9 | 1.06 | 4.34 | 17900 | 4.92 | 1.10 | 4.36 | ||
HVA48T30750* | 393 | 1025 | 7 1/2 | 78 | 33400 | 6.78 | 0.54 | 5.81 | 31900 | 6.99 | 0.65 | 6.00 | 30300 | 7.12 | 0.75 | 6.12 | 28800 | 7.26 | 0.82 | 6.24 | 27300 | 7.37 | 0.89 | 6.34 | 24200 | 7.49 | 0.99 | 6.45 | ||
HVA48T31000* | 404 | 1160 | 10 | 80 | 36800 | 9.06 | 0.45 | 7.75 | 35400 | 9.28 | 0.54 | 7.94 | 34000 | 9.46 | 0.63 | 8.10 | 32600 | 9.61 | 0.70 | 8.23 | 31300 | 9.8 | 0.76 | 8.40 | 28500 | 9.95 | 0.87 | 8.53 | ||
HVA48T31500* | 516 | 1300 | 15 | 83 | 42400 | 13.86 | 0.34 | 11.73 | 41200 | 14.13 | 0.42 | 11.96 | 40000 | 14.37 | 0.49 | 12.17 | 38700 | 14.49 | 0.55 | 12.28 | 37500 | 14.67 | 0.61 | 12.44 | 35100 | 14.95 | 0.72 | 12.68 | ||
54" | HVA54T30300* | 339 | 560 | 3 | 74 | 30500 | 2.76 | 1.17 | 2.47 | 27300 | 2.83 | 1.33 | 2.53 | 22900 | 2.82 | 1.39 | 2.52 | 16800 | 2.8 | 1.24 | 2.50 | 12800 | 2.98 | 1.04 | 2.66 | - | - | - | - | |
HVA54T30500* | 346 | 675 | 5 | 76 | 36700 | 4.82 | 0.81 | 4.27 | 34300 | 4.95 | 0.95 | 4.39 | 31100 | 4.98 | 1.06 | 4.42 | 27300 | 4.95 | 1.11 | 4.39 | 22200 | 4.85 | 1.08 | 4.30 | - | - | - | - | ||
HVA54T30750* | 480 | 775 | 7 1/2 | 78 | 42100 | 7.27 | 0.63 | 6.25 | 40100 | 7.45 | 0.76 | 6.41 | 37600 | 7.5 | 0.87 | 6.46 | 34400 | 7.48 | 0.95 | 6.44 | 31100 | 7.45 | 1.00 | 6.41 | 22100 | 7.47 | 0.91 | 6.43 | ||
HVA54T31000* | 483 | 850 | 10 | 81 | 46200 | 9.61 | 0.52 | 8.23 | 44300 | 9.75 | 0.64 | 8.35 | 42200 | 9.89 | 0.74 | 8.48 | 39600 | 9.92 | 0.82 | 8.51 | 36600 | 9.88 | 0.88 | 8.47 | 29600 | 9.74 | 0.92 | 8.35 | ||
HVA54T31500* | 559 | 975 | 15 | 86 | 53200 | 14.63 | 0.39 | 12.40 | 51400 | 14.73 | 0.49 | 12.49 | 49600 | 14.83 | 0.58 | 12.58 | 47600 | 14.92 | 0.66 | 12.66 | 45300 | 14.97 | 0.72 | 12.70 | 40100 | 14.9 | 0.82 | 12.64 | ||
60" | HVA60T30500* | 377 | 605 | 5 | 74 | 43200 | 4.7 | 0.96 | 4.16 | 39600 | 4.81 | 1.12 | 4.26 | 35800 | 4.87 | 1.24 | 4.32 | 30700 | 4.98 | 1.24 | 4.42 | 23300 | 4.88 | 1.12 | 4.32 | - | - | - | - | |
HVA60T30750* | 508 | 690 | 7 1/2 | 76 | 49500 | 7.07 | 0.75 | 6.07 | 46400 | 7.2 | 0.90 | 6.19 | 43200 | 7.32 | 1.02 | 6.30 | 39600 | 7.4 | 1.09 | 6.37 | 35000 | 7.46 | 1.11 | 6.42 | 23900 | 7.4 | 0.88 | 6.37 | ||
HVA60T31000* | 520 | 755 | 10 | 78 | 54700 | 9.55 | 0.61 | 8.18 | 51900 | 9.68 | 0.75 | 8.29 | 48900 | 9.76 | 0.86 | 8.36 | 46000 | 9.88 | 0.95 | 8.47 | 42500 | 9.97 | 1.01 | 8.55 | 31400 | 9.95 | 0.86 | 8.53 | ||
HVA60T31500* | 605 | 870 | 15 | 81 | 62400 | 14.17 | 0.47 | 12.00 | 60000 | 14.38 | 0.59 | 12.18 | 57300 | 14.47 | 0.68 | 12.26 | 54900 | 14.65 | 0.77 | 12.42 | 52500 | 14.71 | 0.85 | 12.47 | 45500 | 14.99 | 0.82 | 12.72 | ||
HVA60T32000* | 670 | 955 | 20 | 84 | 69000 | 19.16 | 0.39 | 16.10 | 66800 | 19.38 | 0.49 | 16.29 | 64500 | 19.49 | 0.57 | 16.39 | 62100 | 19.66 | 0.65 | 16.54 | 60000 | 19.79 | 0.72 | 16.65 | 55100 | 19.97 | 0.75 | 16.81 | ||
For three phase motors, substitute “*” with “M” for 230/460 volt or “P” for 575 volt. If 208V is required please specify. dBA ratings shown are measured at 0” static pressure and should be used as a guideline only. Fan tested in accordance with AMCA Standard 210 in a figure 12A configuration using the "T" frame model. FEP for models using a single-phase motor are determined using AMCA Standard 214-21, method 6.3 using standard air density and V-belt drive. FEP for models using a three-phase motor are determined using AMCA Standard 214-21, method 6.4 using standard air density, V-belt drive, 4 pole TEFC motors without VFD. Power rating does not include transmission losses. Performance ratings do not include the effects of appurtenances. Operation of the axial impeller in a configuration different from the published test configuration will affect performance. | ||||||||||||||||||||||||||||||
MODEL | BLADE DIAMETER | A X A SQUARE | B | C (BELT DRIVE MOTOR FRAME) | |
56 - 184 | 213 - 286 | ||||
HVA24 | 24” | 29.625" | 4.0" | 18" | -- |
HVA30 | 30” | 35.625" | 4.5" | 18" | -- |
HVA36 | 36” | 41.625" | 5.0" | 18" | 28" |
HVA42 | 42” | 47.625" | 5.0" | 18" | 28" |
HVA48 | 48” | 53.625" | 5.0" | 18" | 28" |
HVA54 | 54” | 59.657" | 5.5" | 18" | 28" |
HVA60 | 60” | 67.657" | 6.0" | 18" | 28" |
Please wait...