400 Series FC Exhauster Belt Drive Utility Blower
SKU#:
400 SERIES
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
400 SERIES
TYPICAL MAXIMUM CFM @ SP | ||||||||||||||||||||||
MODEL | 1/2” SP | 1” SP | 1 1/2” SP | 2" SP | 2 1/2" SP | Max HP | ||||||||||||||||
CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | |||
407 | 1000 | 0.92 | 0.47 | 0.91 | 900 | 0.92 | 0.56 | 0.91 | 800 | 0.91 | 0.63 | 0.90 | 700 | 0.97 | 0.64 | 0.95 | 500 | 0.98 | 0.59 | 0.96 | 1 | |
409 | 2100 | 1.78 | 0.52 | 1.66 | 2000 | 1.82 | 0.62 | 1.69 | 1900 | 1.82 | 0.71 | 1.69 | 1800 | 1.82 | 0.79 | 1.69 | 1700 | 1.84 | 0.85 | 1.69 | 2 | |
410 | 2600 | 1.99 | 0.61 | 1.84 | 2400 | 1.87 | 0.72 | 1.74 | 2300 | 1.95 | 0.80 | 1.80 | 2200 | 2.00 | 0.88 | 1.85 | 2000 | 1.83 | 0.99 | 1.70 | 2 | |
412 | 3000 | 1.89 | 0.70 | 1.75 | 2800 | 1.86 | 0.82 | 1.73 | 2700 | 1.99 | 0.90 | 1.84 | 2500 | 1.98 | 0.97 | 1.83 | 2300 | 1.92 | 1.06 | 1.78 | 2 | |
415 | 5300 | 3.00 | 0.76 | 2.70 | 4800 | 2.91 | 0.86 | 2.62 | 4500 | 2.95 | 0.95 | 2.65 | 4200 | 3.00 | 1.03 | 2.70 | 3600 | 3.00 | 1.00 | 2.70 | 3 | |
418 | 6700 | 4.92 | 0.60 | 4.31 | 6300 | 4.97 | 0.68 | 4.35 | 5900 | 4.93 | 0.77 | 4.32 | 5500 | 4.85 | 0.84 | 4.25 | 5200 | 4.91 | 0.91 | 4.30 | 5 | |
420 | 9300 | 7.38 | 0.52 | 6.36 | 8900 | 7.47 | 0.62 | 6.43 | 8500 | 7.43 | 0.72 | 6.40 | 8100 | 7.42 | 0.80 | 6.39 | 7700 | 7.50 | 0.87 | 6.46 | 7 1/2 | |
422 | 10300 | 7.32 | 0.54 | 6.31 | 9800 | 7.50 | 0.64 | 6.46 | 9200 | 7.41 | 0.74 | 6.38 | 8600 | 7.34 | 0.82 | 6.32 | 8000 | 7.41 | 0.88 | 6.38 | 7 1/2 | |
425 | 14300 | 9.95 | 0.87 | 8.48 | 13500 | 9.99 | 0.68 | 8.52 | 12500 | 9.86 | 0.76 | 8.41 | 11900 | 10.00 | 0.84 | 8.53 | 11400 | 9.96 | 0.94 | 8.49 | 10 | |
CFM values listed are summarized for convenience.For full performance data refer to our Delair program. | ||||||||||||||||||||||
Power rating (BHP) does not include transmission losses. Performance certified is for installation type B: Free inlet, Ducted outlet. Performance ratings do not include the effect of appurtenances (accessories). | ||||||||||||||||||||||
For expanded FEI data click here. |
MODEL | A | B | D | E | F | G | H | J | K | L | M | N | 0 | P | R | S | WHEEL DIAMETER | WHEEL WIDTH | WEIGHT (lbs) without motor |
407 | 14 1/4" | 6 1/2" | 8 3/8" | 6 7/8" | 11 5/8" | 8 5/8" | 8" | 11 1/16" | 8 7/8" | 11 3/4" | 3/4" | 3/4" | 9" | 9" | 1 1/2" | 7/16" | 8 1/26" | 4 15/16" | 16 |
409 | 17 1/4" | 7 15/16" | 10 1/4" | 9 3/16" | 13 15/16" | 10 1/8" | 10 5/16" | 14 5/8" | 11 3/4" | 14 1/2" | 3/4" | 3/4" | 10" | 11 5/16" | 1 1/2" | 7/16" | 9 13/16" | 7 3/16" | 23 |
410 | 19 1/8" | 9" | 11 3/8" | 9 3/16" | 13 15/16" | 11 1/4" | 10 5/16" | 16 1/4" | 13 1/2" | 16 1/4" | 3/4" | 3/4" | 12" | 11 5/16" | 1 1/2" | 7/16" | 11 1/8" | 7 3/16" | 26 |
412 | 22 1/4" | 10 9/16" | 13 1/2" | 9 3/16" | 13 15/16" | 13" | 10 5/16" | 19 5/8" | 16 1/4" | 19" | 3/4" | 3/4" | 14" | 11 5/16" | 1 1/2" | 7/16" | 12 7/8" | 7 3/16" | 30 |
415 | 29 3/4" | 14 3/4" | 17" | 12 1/2" | 17 3/8" | 18 1/8" | 13 3/4" | 27 1/4" | 22 5/8" | 25 1/4" | 3/4" | 1" | 17" | 14 3/4" | 1 1/2" | 7/16" | 15 1/2" | 9 9/16" | 56 |
418 | 30 3/4" | 14 15/16" | 18 7/8" | 14" | 20 3/8" | 17 3/4" | 15 5/8" | 28 1/2" | 24" | 26 1/2" | 3/4" | 1" | 18" | 17 1/4" | 1 1/2" | 7/16" | 18 1/2" | 10 13/16" | 87 |
420 | 38" | 18 5/16" | 24 3/4" | 15 3/4" | 24 1/4" | 22 9/16" | 17 1/4" | 32 7/16" | 25 7/16" | 31 1/4" | 1 1/2" | 1 3/16" | 21" | 19 3/4" | 2" | 5/8" | 20 7/16" | 10 1/4" | 189 |
422 | 41 1/2" | 20 1/16" | 27 1/4" | 17 1/8" | 25 5/8" | 24 5/8" | 18 5/8" | 35 31/32" | 28 15/32" | 34 1/4" | 1 1/2" | 1 3/16" | 22 1/2" | 21 1/8" | 2" | 5/8" | 22 1/8" | 11 1/4" | 214 |
425 | 46 3/4" | 22 5/8" | 31 1/4" | 19 5/8" | 28 1/2" | 27 3/4" | 21 1/8" | 41 7/32" | 32 17/32" | 38 3/8" | 1 1/2" | 1 3/16" | 26 3/4" | 23 5/8" | 2" | 5/8" | 25 1/4" | 13" | 252 |
Please wait...