Specifications
MODEL | ENERGY STAR CERTIFIED | SPEED | RPM* | SONES | DUCT DIA. | WATTS* | AMPS* | CFM VS. STATIC PRESSURE (Ps) IN WG | MAX Ps | VOLTS | ||||||||
0" | 0.125" | 0.2" | 0.25" | 0.5" | 0.75" | 1.0" | 1.25" | 1.5" | ||||||||||
TT 100 | no | high | 3113 | 2.5 | 4" | 36 | 0.45 | 105 | 49 | 37 | 32 | 13 | - | - | - | - | 0.7 | 120 |
low | 2818 | 1.1 | 29.5 | 0.37 | 62 | 41 | 30 | 23 | 2 | - | - | - | - | 0.54 | 120 | |||
TT 125 | no | high | 2600 | 2.5 | 5" | 41 | 0.51 | 126 | 112 | 99 | 46 | - | - | - | - | - | 0.49 | 120 |
low | 2350 | 1.4 | 31 | 0.4 | 87 | 64 | 27 | 4 | - | - | - | - | - | 0.27 | 120 | |||
TT 150 | yes | high | 2033 | 3.5 | 6" | 55 | 0.47 | 252 | 233 | 216 | 199 | 78 | 10 | 0 | - | - | 1.06 | 120 |
low | 1386 | 1.5 | 29.2 | 0.25 | 167 | 129 | 75 | 61 | 21 | - | - | - | - | 0.62 | 120 | |||
TT 200 | yes | high | 2116 | 4.5 | 8" | 111 | 0.93 | 473 | 450 | 432 | 420 | 352 | 254 | 89 | - | - | 1.17 | 120 |
low | 1622 | 2 | 69.5 | 0.58 | 349 | 317 | 294 | 276 | 158 | 32 | 0 | - | - | 0.83 | 120 | |||
TT 250 | no | high | 2525 | 4.5 | 10" | 200 | 1.68 | 880 | 873 | 866 | 862 | 842 | 816 | 708 | 450 | 323 | 2.27 | 120 |
low | 1925 | 2.5 | 130 | 1.11 | 655 | 646 | 630 | 620 | 565 | 480 | 330 | 115 | 10 | 1.54 | 120 | |||
TT 315 | no | high | 2419 | 4.5 | 12 3/8" | 353 | 2.95 | 1051 | 1020 | 999 | 986 | 914 | 838 | 746 | 632 | 500 | 2.67 | 120 |
low | 1914 | 2.5 | 236 | 1.95 | 830 | 797 | 770 | 751 | 638 | 496 | 335 | 209 | 109 | 1.79 | 120 | |||
* The parameters RPM, Watts, Amps are indicated at 0.2 in WG static pressure. |