Specifications
MODEL | SPEED | RPM* | SONES | DUCT DIA. | WATTS* | AMPS* | CFM VS. STATIC PRESSURE (Ps) IN WG | MAX Ps | VOLTS/Hz | ||||||||||
0" | 0.1" | 0.2" | 0.3" | 0.4" | 0.5" | 0.6" | 0.7" | 0.8" | 0.9" | 1.0" | |||||||||
TT Silent 100 | high | 1994 | 1.5 | 4" | 30 | 0.25 | 146 | 128 | 110 | 88 | 64 | 44 | 21 | 9 | – | – | – | 0.78 | 120V/60Hz |
low | 1500 | 0.9 | 24 | 0.21 | 109 | 88 | 68 | 47 | 22 | 10 | – | – | – | – | – | 0.61 | |||
TT Silent 125 | high | 2059 | 1.3 | 5" | 37 | 0.31 | 200 | 183 | 161 | 137 | 93 | 62 | 32 | 0 | – | – | – | 0.7 | 120V/60Hz |
low | 1360 | 0.6 | 25 | 0.22 | 132 | 106 | 80 | 51 | 13 | – | – | – | – | – | – | 0.48 | |||
TT Silent 150 | high | 2617 | 2.5 | 6" | 66 | 0.55 | 327 | 316 | 299 | 283 | 268 | 247 | 225 | 194 | 138 | 83 | 50 | 1.22 | 120V/60Hz |
low | 1933 | 1.1 | 52 | 0.45 | 240 | 219 | 194 | 171 | 134 | 111 | 86 | 57 | 27 | 7 | – | 0.93 | |||
* The parameters RPM, Watts, Amps are indicated at 0.2 in WG static pressure. |