Specifications
MODEL | SPEED | RPM* | DUCT DIA. | WATTS* | AMPS* | CFM VS. STATIC PRESSURE (Ps) IN WG | VOLTS/Hz | ||||||||||
0" | 0.1" | 0.2" | 0.3" | 0.4" | 0.5" | 0.6" | 0.7" | 0.8" | 0.9" | 1.0" | |||||||
TT PRO 100 | high | 2927 | 4" | 48 | 0.4 | 210 | 198 | 184 | 164 | 135 | 107 | 79 | 59 | 44 | 26 | 2 | 120V/60Hz |
low | 2414 | 38 | 0.32 | 144 | 131 | 121 | 106 | 91 | 70 | 51 | 33 | 14 | 2 | – | |||
TT PRO 125 | high | 3003 | 5" | 62 | 0.53 | 286 | 269 | 250 | 229 | 209 | 154 | 99 | 63 | 31 | – | – | 120V/60Hz |
low | 2570 | 48 | 0.42 | 221 | 208 | 192 | 173 | 146 | 106 | 73 | 44 | 9 | – | – | |||
TT PRO 150 | high | 2981 | 6" | 81 | 0.69 | 378 | 366 | 355 | 342 | 328 | 313 | 298 | 281 | 259 | 233 | 127 | 120V/60Hz |
low | 2432 | 75 | 0.64 | 313 | 296 | 278 | 258 | 240 | 219 | 198 | 164 | 121 | 121 | 54 | |||
The parameters RPM, Watts, Amps are indicated at 0.2 in WG static pressure. |