Specifications
MODEL | HP | MOTOR FRAME | RPM | CFM @ STATIC PRESSURE | dBA @ 5 FT | ||||||||||||||||||
SINGLE PHASE | THREE PHASE 230/460V | THREE PHASE 575V | 1/4" | 1/2" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | ||||
PW-8S | PW-8M | PW-8P | 1/3 | 56 | 3500 | 283 | 274 | 256 | 237 | 216 | 192 | 165 | 129 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | 74 |
PW-9S | PW-9M | PW-9P | 3/4 | 56 | 3500 | 475 | 465 | 445 | 423 | 399 | 374 | 346 | 316 | 282 | 195 | -- | -- | -- | -- | -- | -- | -- | 77 |
PW-11S | PW-11M | PW-11P | 1 1/2 | 56 | 3500 | 786 | 772 | 746 | 719 | 692 | 664 | 635 | 606 | 575 | 508 | 431 | 329 | -- | -- | -- | -- | -- | 84 |
PW-12S | PW-12M | PW-12P | 3 | 182T | 3500 | 1185 | 1171 | 1145 | 1117 | 1090 | 1062 | 1033 | 1004 | 974 | 911 | 842 | 765 | 672 | 549 | -- | -- | -- | 90 |
PW-14S | PW-14M | PW-14P | 5 | 182T | 3500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1685 | 1587 | 1482 | 1367 | 1236 | 1081 | 874 | 474 | 92 |
PW-14S-7.5** | PW-14M-7.5** | PW-14P-7.5** | 7 1/2 | 213 | 3500 | 2100 | 2079 | 2037 | 1995 | 1952 | 1909 | 1866 | 1822 | 1777 | 1685 | 1587 | 1482 | 1367 | 1236 | 1081 | 874 | 474 | 92 |
EXPLOSION PROOF DIRECT DRIVE PRESSURE BLOWERS | |||||||||||||||||||||||
PW-8SX | PW-8MX | -- | 1/3 | 56 | 3500 | 283 | 274 | 256 | 237 | 216 | 192 | 165 | 129 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | 74 |
PW-9SX | PW-9MX | -- | 3/4 | 56 | 3500 | 475 | 465 | 445 | 423 | 399 | 374 | 346 | 316 | 282 | 195 | -- | -- | -- | -- | -- | -- | -- | 77 |
PW-11SX | -- | -- | 1 1/2 | 56 | 3500 | 786 | 772 | 746 | 719 | 692 | 664 | 635 | 606 | 575 | 508 | 431 | 329 | -- | -- | -- | -- | -- | 84 |
-- | PW-11MX** | PW-11PX** | 1 1/2 | 143T | 3500 | 786 | 772 | 746 | 719 | 692 | 664 | 635 | 606 | 575 | 508 | 431 | 329 | -- | -- | -- | -- | -- | 84 |
PW-12SX | PW-12MX | PW-12PX | 3 | 182T | 3500 | 1185 | 1171 | 1145 | 1117 | 1090 | 1062 | 1033 | 1004 | 974 | 911 | 842 | 765 | 672 | 549 | -- | -- | -- | 90 |
PW-14SX | PW-14MX | PW-14PX | 5 | 182T | 3500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1685 | 1587 | 1482 | 1367 | 1236 | 1081 | 874 | 474 | 92 |
PW-14SX-7.5** | PW-14MX-7.5** | PW-14PX-7.5** | 7 1/2 | 213 | 3500 | 2100 | 2079 | 2037 | 1995 | 1952 | 1909 | 1866 | 1822 | 1777 | 1685 | 1587 | 1482 | 1367 | 1236 | 1081 | 874 | 474 | 92 |
* Fan should not be run at static pressure less than shown in above table, motor overload will result. dBA ratings shown are measured at 0” static pressure, and should be used as a guideline only. | |||||||||||||||||||||||
** Special order models. |