Specifications
TYPICAL MAXIMUM CFM AT STATIC PRESSURE (in wg.) | ||||||||||||||||||
MODEL | SIZE | MOTOR | 0" SP | 1/10" SP | 1/4" SP | ROUGH OPENING | ||||||||||||
speed | volts | hp | RPM | CFM | FEP (kW) | FEI | CFM/W | CFM | FEP (kW) | FEI | CFM/W | CFM | FEP (kW) | FEI | CFM/W | |||
PLF12-EVDL Test #: 24191 | 12" | variable | 115/230V | 1/4 | 1625 | 870 | 0.16 | 1.05 | 5.6 | 320 | 0.12 | 0.74 | 2.0 | 110 | 0.11 | 0.62 | 0.6 | 15 in2 |
PLF16-EVDL Test #: 24187 | 16" | variable | 115/230V | 1/4 | 1625 | 2330 | 0.31 | 1.16 | 8.6 | 1760 | 0.31 | 1.25 | 7.2 | 740 | 0.22 | 0.82 | 2.8 | 19 1/4 in2 |
PLF18-FVDL Test #: 24186 | 18" | variable | 115/230V | 1/3 | 1625 | 2830 | 0.37 | 1.17 | 8.9 | 2070 | 0.35 | 1.18 | 7.0 | 1140 | 0.29 | 0.91 | 3.6 | 21 1/4 in2 |
PLF24-M Test #: 24190 | 24" | variable | 115/230V | 1/3 | 1075 | 5240 | 0.59 | 1.37 | 12.2 | 3730 | 0.54 | 1.41 | 9.7 | 2250 | 0.46 | 1.11 | 5.4 | 27 1/4 in2 |
PLF24-GVDL Test #: 24188 | 24" | variable | 115/230V | 1/2 | 1625 | 5820 | 0.64 | 1.09 | 9.9 | 5030 | 0.69 | 1.20 | 8.7 | 3140 | 0.60 | 1.11 | 5.9 | 27 1/4 in2 |
PLF36-MP1 Test #: 24192 | 36" | single | 115/230V | 1/2 | 855 | 9110 | 0.94 | 2.13 | 20.7 | 7420 | 0.97 | 1.90 | 14.6 | 4390 | 0.78 | 1.19 | 6.7 | 40 1/4 in2 |
PLF36-H Test #: 24189 | 36" | single | 230V | 1 | 790 | 12760 | 1.27 | 1.57 | 15.8 | 11110 | 1.38 | 1.62 | 13.0 | 7760 | 1.28 | 1.36 | 8.3 | 40 1/4 in2 |
Certified performance by BESS Labs, University of Illinois. Test results completed at 230V without accessories. |