Specifications

MODELDIAMETERNOMINAL MOTORVOLTSMAX RPMFLAAREA OF INFLUENCENOISE LEVELWEIGHT***
5L12-V*-P**12 Ft.0.75 kW (1.0 HP) - 48/62hz99-660851.96-3.38120 Ft.45 dBA246 lbs.
5L14-V*-P**14 Ft.0.75 kW (1.0 HP) - 48/62hz99-660751.96-3.38140 Ft.45 dBA256 lbs.
5L16-V*-P**16 Ft.0.75 kW (1.0 HP) - 48/62hz99-660641.96-3.38160 Ft.45 dBA266 lbs.
5L18-V*-P**18 Ft.0.75 kW (1.0 HP) - 48/62hz99-660551.96-3.38180 Ft.45 dBA277 lbs.
5L20-V*-P**20 Ft.0.75 kW (1.0 HP) - 48/62hz99-660531.96-3.38200 Ft.45 dBA287 lbs.
5L24-V*-P**24 Ft.0.75 kW (1.0 HP) - 48/62hz99-660421.96-3.38240 Ft.45 dBA307 lbs.
* Replace V with Input Voltage 115, 230 or 460. IE: 5L24-230-3.
** Replace P with 1 (Single Phase) or 3 (Three Phase)
***Based on standard 1' extension bar