Specifications
SINGLE PHASE | THREE PHASE *** | BLADE DIAMETER | RPM | HP (SINGLE PHASE) | VOLTAGE (SINGLE PHASE) | AMPS (FLA) (SINGLE PHASE) | WEIGHT (LBS) | dB(A) @5 ft | CFM @ STATIC PRESSURE | |||
0.00" | 0.10" | 0.125" | 0.25" | |||||||||
P12-4 | P12-4* | 12" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 49 | 63 | 1670 | 1600 | 1575 | 1450 |
P14-4 | P14-4* | 14" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 49 | 67 | 2190 | 2080 | 2000 | 1950 |
P16-4 | P16-4* | 16" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 51 | 68 | 2580 | 2480 | 2430 | 2270 |
P18-4 | P18-4* | 18" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 56 | 73 | 3200 | 3050 | 2950 | 2625 |
P20-4 | P20-4* | 20" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 57 | 77 | 3640 | 3440 | 3360 | 3140 |
P24-4 | P24-4* | 24" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 57 | 77 | 5520 | 5410 | 5330 | 5130 |
For three phase motors, substitute '*' with 'M' for 230/460 volt (if 208V required please specify) or 'P' for 575 volt. Fan blades tested in accordance with AMCA standard 210, figure 12. dBA ratings shown are measured at 0" static pressure and should be used as a guideline only. | ||||||||||||
***These models are not cETLus certified. |