Specifications
SINGLE PHASE | THREE PHASE *** | BLADE DIAMETER | RPM | HP (SINGLE PHASE) | VOLTAGE (SINGLE PHASE) | AMPS (FLA) (SINGLE PHASE) | WEIGHT (LBS) | dB(A) @5 ft | CFM @ STATIC PRESSURE | |||
0.00" | 0.10" | 0.125" | 0.25" | |||||||||
SINGLE SPEED - VARIABLE SPEED FANS | ||||||||||||
P12-1V | P12-1* | 12" | 1700 | 1/3 | 115/230 | 3.8/1.9 | 26 | 63 | 1650 | 1560 | 1525 | 1400 |
P12-1VHE | -- | 12" | 1450 | 1/15 | 115 | 1.0 | 22 | 60 | 1350 | 1290 | 1275 | 1150 |
P14-1V | P14-1* | 14" | 1700 | 1/3 | 115/230 | 3.8/1.9 | 29 | 67 | 2170 | 2030 | 1950 | 1900 |
P14-1VHE | -- | 14" | 1450 | 1/15 | 115 | 1.0 | 25 | 64 | 1600 | 1525 | 1500 | 1300 |
P16-1V | P16-1* | 16" | 1700 | 1/3 | 115/230 | 3.8/1.9 | 30 | 68 | 2570 | 2470 | 2410 | 2260 |
P16-1VHE | -- | 16" | 1450 | 1/15 | 115 | 1.0 | 26 | 63 | 1850 | 1750 | 1700 | 1550 |
P18-1V | P18-1* | 18" | 1700 | 1/3 | 115/230 | 3.8/1.9 | 36 | 71 | 3150 | 3000 | 2900 | 2575 |
P20-1V | P20-1* | 20" | 1700 | 1/3 | 115/230 | 3.8/1.9 | 39 | 77 | 3620 | 3420 | 3340 | 3120 |
P24-1V | -- | 24" | 1100 | 1/3 | 115/230 | 4.4/2.2 | 43 | 72 | 5500 | 5400 | 5310 | 5100 |
-- | P24-1* | 24" | 1700 | 1/3 | -- | -- | 57 | 77 | 5520 | 5410 | 5330 | 5130 |
SINGLE SPEED FANS | ||||||||||||
P12-2 | -- | 12" | 1625 | 1/4 | 115 | 2.7 | 27 | 63 | 1640 | 1540 | 1510 | 1390 |
P14-2 | -- | 14" | 1625 | 1/4 | 115 | 2.7 | 30 | 67 | 2170 | 2070 | 2030 | 1860 |
P16-2 | -- | 16" | 1625 | 1/4 | 115 | 2.7 | 31 | 68 | 2370 | 2270 | 2210 | 2060 |
P18-2 | -- | 18" | 1625 | 1/3 | 115 | 4.1 | 37 | 73 | 3200 | 3090 | 3040 | 2920 |
P20-2 | -- | 20" | 1625 | 1/3 | 115 | 4.1 | 39 | 77 | 3420 | 3220 | 3170 | 2920 |
P24-2 | -- | 24" | 1100 | 1/3 | 115 | 5.4 | 45 | 70 | 5000 | 4500 | 4300 | 3600 |
P30-2 | -- | 30" | 1100 | 1/3 | 115/230 | 4.4/2.2 | 72 | 82 | 8000 | 7000 | 6000 | 5000 |
P36-7 | P36-7M** | 36" | 850 | 1/2 | 115/230 | 6.6/3.3 | 88 | 72 | 10000 | 8500 | 8000 | 6200 |
TWO SPEED FANS *NOTE: 8 &10” models feature a cord & plug and pull chain control. | ||||||||||||
*P08 | -- | 8" | 1600/1300 | 25W | 115 | 0.2 | 14 | 48 | 360/292 | 270/150 | 230/110 | -- |
*P10 | -- | 10" | 1480/1150 | 60W | 115 | 0.5 | 14 | 55 | 500/388 | 420/300 | 400/250 | -- |
P12-3 | -- | 12" | 1725/1140 | 1/4 | 115 | 3.4 | 27 | 64 | 1670/1100 | 1600/950 | 1575/900 | 1450/625 |
P14-3 | -- | 14" | 1725/1140 | 1/4 | 115 | 3.4 | 31 | 67 | 2190/1440 | 2080/1325 | 2000/1300 | 1950/850 |
P16-3 | -- | 16" | 1725/1140 | 1/4 | 115 | 3.4 | 34 | 69 | 2580/1770 | 2480/1620 | 2430/1560 | 2270/1020 |
P18-3 | -- | 18" | 1725/1140 | 1/3 | 115 | 5.5/2.9 | 38 | 74 | 3200/2310 | 3050/2030 | 2950/1960 | 2625/1750 |
P20-3 | -- | 20" | 1725/1140 | 1/3 | 115 | 5.5/2.9 | 41 | 77 | 3640/2420 | 3440/2270 | 3360/2210 | 3140/1890 |
SINGLE SPEED EXPLOSION PROOF FANS (Explosion Proof Motors are DIVISION 1 - CLASS 1 - GROUP C & D and CLASS 2 - GROUP F & G) | ||||||||||||
Class I, Group C - Atmospheres containing ethyl ether, ethylene, gases or vapors of equivalent hazard. Class I, Group D - Atmospheres such as acetone, ammonia, benzene, butane, cyclopropane, ethanol, gasoline, hexane, methane, natural gas, naphtha, propane, or gases or vapors of equivalent hazard. Class II Group F - Atmospheres containing carbonaceous dust, including carbon black, charcoal, coal, or coke dusts that have more than 8% total entrapped volatiles, or dusts that have been sensitized by other materials so that they present an explosion hazard. Class II Group G - Atmospheres containing combustible dusts not included in group E or F, including flour, grain, wood, plastic and chemicals. | ||||||||||||
P12-4 | P12-4* | 12" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 49 | 63 | 1670 | 1600 | 1575 | 1450 |
P14-4 | P14-4* | 14" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 49 | 67 | 2190 | 2080 | 2000 | 1950 |
P16-4 | P16-4* | 16" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 51 | 68 | 2580 | 2480 | 2430 | 2270 |
P18-4 | P18-4* | 18" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 56 | 73 | 3200 | 3050 | 2950 | 2625 |
P20-4 | P20-4* | 20" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 57 | 77 | 3640 | 3440 | 3360 | 3140 |
P24-4 | P24-4* | 24" | 1725 | 1/3 | 115/230 | 6.6/3.3 | 57 | 77 | 5520 | 5410 | 5330 | 5130 |
For three phase motors, substitute '*' with 'M' for 230/460 volt (if 208V required please specify) or 'P' for 575 volt. Fan blades tested in accordance with AMCA standard 210, figure 12. dBA ratings shown are measured at 0" static pressure and should be used as a guideline only. | ||||||||||||
***These models are not cETLus certified. |