Specifications
TYPICAL MAXIMUM CFM @ SP | ||||||||||||||||||||||
MODEL | 1/2” SP | 1” SP | 1 1/2” SP | 2" SP | 2 1/2" SP | Min HP | Max HP | |||||||||||||||
CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | |||
IDB07 / IDBX07 | 1400 | 0.68 | 0.80 | 0.69 | 1300 | 0.69 | 0.96 | 0.70 | 1100 | 0.66 | 1.05 | 0.67 | 1000 | 0.72 | 1.08 | 0.73 | 800 | 0.73 | 1.04 | 0.74 | 1/6 | 3/4 |
IDB09 / IDBX09 | 2000 | 0.75 | 0.91 | 0.76 | 1800 | 0.75 | 1.09 | 0.76 | 1500 | 0.71 | 1.21 | 0.72 | 1100 | 0.71 | 1.12 | 0.72 | 800 | 0.71 | 1.04 | 0.72 | 1/6 | 3/4 |
IDB10 / IDBX10 | 3000 | 1.46 | 0.77 | 1.38 | 2800 | 1.41 | 0.96 | 1.34 | 2600 | 1.49 | 1.04 | 1.41 | 2300 | 1.50 | 1.09 | 1.42 | 1900 | 1.47 | 1.08 | 1.39 | 1/6 | 1 1/2 |
IDB12 / IDBX12 | 3700 | 1.44 | 0.86 | 1.37 | 3300 | 1.47 | 0.99 | 1.39 | 2900 | 1.50 | 1.07 | 1.03 | 2400 | 1.47 | 1.10 | 1.39 | 1600 | 1.43 | 0.93 | 1.36 | 1/6 | 1 1/2 |
IDB15 / IDBX15 | 6100 | 2.90 | 0.77 | 2.61 | 5800 | 2.95 | 0.93 | 2.65 | 5000 | 2.98 | 0.96 | 2.68 | 4100 | 2.93 | 0.94 | 2.64 | 3700 | 2.93 | 1.00 | 2.64 | 1/3 | 3 |
CFM values listed are summarized for convenience. For full performance data refer to our Delair program. | ||||||||||||||||||||||
Power rating (BHP) does not include transmission losses. Performance certified is for installation type B: Free inlet, Ducted outlet. Performance ratings do not include the effect of appurtenances (accessories). | ||||||||||||||||||||||
For expanded FEI data click here. | ||||||||||||||||||||||
Note: IDB-X models are not ETL or AMCA certified at this time. |