Specifications
MODEL | DESCRIPTION | VOLT | MOTOR HP | WATT | AMPS | CFM | CFM / WATT | RPM | SPEED | SPEED CONTROL |
HAF14-ZO* | 14" Zinc dipped with Hanging Bracket | 120V | 1/16 | 60 | 0.6 | 1620 | - | 1550 | Variable | Optional |
HAF18-W | 18" powder coated with Hanging Bracket | 120V | 1/8 | 113 | 1.0 | 4227 | 35.8 | 1648 | Variable | Optional |
HAF18-PO | 18" White Polyolefin with OSHA Guard with Strap Mount | 120V | 1/8 | 113 | 1.0 | 4227 | 35.8 | 1648 | Variable | Optional |
HAF20-ZO* | 20" Zinc dipped with Hanging Bracket | 120V | 1/8 | 119 | 1.0 | 4997 | 40.9 | 1621 | Variable | Optional |
HAF24-ZO* | 24" Zinc dipped with Hanging Bracket | 120V | 1/4 | 193 | 1.7 | 7951 | 40.2 | 1138 | Variable | Optional |
*special order call for availability |