Specifications
WITH MOTORS & DRIVES and wired disconnect | |||||||||||||||||||||||||||||||||||||||
MODEL | RPM RANGE | HP | RPM | Sones @ 1/2" SP | 0" SP | 1/4" SP | 1/2" SP | 3/4" SP | 1" SP | 1-1/4" SP | 1-1/2" SP | ||||||||||||||||||||||||||||
CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||||||||||||
SINGLE PHASE AND WIRED DISCONNECT | |||||||||||||||||||||||||||||||||||||||
ALX135UBT10025** | 862-1293 | 1/4 | 1042 | 8.6 | 1221 | 0.15 | - | - | 1031 | 0.16 | - | - | 810 | 0.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
ALX135UBT10033** | 932-1398 | 1/3 | 1212 | 12.1 | 1417 | 0.23 | - | - | 1263 | 0.24 | - | - | 1079 | 0.25 | - | - | 870 | 0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
ALX135UBT10050** | 1122 - 1552 | 1/2 | 1394 | 16.6 | 1629 | 0.36 | - | - | 1499 | 0.37 | - | - | 1345 | 0.37 | - | - | 1180 | 0.38 | - | - | 987 | 0.38 | - | - | - | - | - | - | - | - | - | - | |||||||
ALX150UBT10050** | 932-1398 | 1/2 | 1165 | 15.6 | 1928 | 0.33 | - | - | 1762 | 0.34 | - | - | 1547 | 0.36 | - | - | 1283 | 0.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
ALX150UBT10075** | 1078-1617 | 3/4 | 1367 | 21 | 2257 | 0.53 | - | - | 2124 | 0.54 | - | - | 1956 | 0.56 | - | - | 1757 | 0.58 | - | - | 1534 | 0.58 | - | - | 1268 | 0.57 | - | - | - | - | - | - | |||||||
ALX150UBT10100 | 1341-1820 | 1 | 1473 | 23 | 2439 | 0.66 | 0.49 | 0.68 | 2313 | 0.68 | 0.68 | 0.70 | 2164 | 0.70 | 0.84 | 0.72 | 1987 | 0.71 | 0.96 | 0.72 | 1786 | 0.73 | 1.02 | 0.74 | 1575 | 0.72 | 1.09 | 0.73 | 1294 | 0.71 | 1.08 | 0.72 | |||||||
ALX165UBT10100 | 1097-1489 | 1 | 1379 | 25 | 2627 | 0.72 | 0.48 | 0.73 | 2478 | 0.75 | 0.66 | 0.76 | 2303 | 0.78 | 0.80 | 0.79 | 2104 | 0.80 | 0.90 | 0.80 | 1866 | 0.81 | 0.97 | 0.81 | 1584 | 0.80 | 0.99 | 0.80 | 1224 | 0.77 | 0.96 | 0.78 | |||||||
ALX165UBT10150 | 1254-1646 | 1 1/2 | 1605 | 33 | 3060 | 1.13 | 0.36 | 1.10 | 2934 | 1.17 | 0.51 | 1.13 | 2792 | 1.20 | 0.63 | 1.16 | 2634 | 1.23 | 0.73 | 1.18 | 2462 | 1.25 | 0.82 | 1.20 | 2266 | 1.27 | 0.87 | 1.22 | 2042 | 1.28 | 0.90 | 1.23 | |||||||
ALX180UBT10100 | 980-1293 | 1 | 1222 | 25 | 3403 | 0.89 | 0.48 | 0.88 | 3229 | 0.91 | 0.69 | 0.90 | 3007 | 0.94 | 0.84 | 0.92 | 2722 | 0.97 | 0.93 | 0.95 | 2417 | 0.98 | 1.00 | 0.96 | 2025 | 0.97 | 1.02 | 0.95 | 1291 | 0.82 | 0.95 | 0.82 | |||||||
ALX180UBT10200 | 1097-1489 | 2 | 1419 | 33 | 3944 | 1.38 | 0.37 | 1.31 | 3809 | 1.42 | 0.53 | 1.35 | 3634 | 1.45 | 0.66 | 1.37 | 3425 | 1.49 | 0.77 | 1.41 | 3185 | 1.52 | 0.85 | 1.43 | 2924 | 1.54 | 0.90 | 1.45 | 2611 | 1.53 | 0.94 | 1.44 | |||||||
ALX210UBT10150 | 862-1132 | 1 1/2 | 1021 | 26 | 4744 | 1.33 | 0.44 | 1.27 | 4509 | 1.35 | 0.63 | 1.29 | 4213 | 1.36 | 0.79 | 1.30 | 3897 | 1.37 | 0.92 | 1.30 | 3458 | 1.34 | 1.02 | 1.28 | 2937 | 1.29 | 1.06 | 1.23 | 1969 | 1.11 | 1.00 | 1.08 | |||||||
ALX245UBT10150 | 673-889 | 1 1/2 | 790 | 23 | 5785 | 1.24 | 0.55 | 1.19 | 5364 | 1.26 | 0.78 | 1.21 | 4828 | 1.26 | 0.96 | 1.21 | 4124 | 1.25 | 1.05 | 1.20 | 3306 | 1.18 | 1.10 | 1.14 | - | - | - | - | - | - | - | - | |||||||
ALX245UBT10200 | 745-979 | 2 | 864 | 28 | 6311 | 1.62 | 0.46 | 1.52 | 5944 | 1.65 | 0.67 | 1.55 | 5468 | 1.64 | 0.84 | 1.54 | 4923 | 1.64 | 0.96 | 1.54 | 4209 | 1.61 | 1.02 | 1.51 | 3336 | 1.50 | 1.03 | 1.42 | - | - | - | - | |||||||
ALX245UBT10300 | 862-1132 | 3 | 964 | 35 | 7066 | 2.27 | 0.37 | 2.08 | 6729 | 2.29 | 0.55 | 2.09 | 6333 | 2.30 | 0.70 | 2.10 | 5904 | 2.30 | 0.82 | 2.10 | 5326 | 2.28 | 0.91 | 2.09 | 4704 | 2.24 | 0.96 | 2.05 | 3970 | 2.14 | 0.99 | 1.97 | |||||||
THREE PHASE WITH NO DISCONNECT | |||||||||||||||||||||||||||||||||||||||
ALX150UB30100* | 1341-1820 | 1 | 1473 | 23 | 2439 | 0.66 | 0.50 | 0.66 | 2313 | 0.68 | 0.71 | 0.67 | 2164 | 0.70 | 0.87 | 0.69 | 1987 | 0.71 | 0.99 | 0.70 | 1786 | 0.73 | 1.06 | 0.72 | 1575 | 0.72 | 1.12 | 0.71 | 1294 | 0.71 | 1.11 | 0.70 | |||||||
ALX165UB30100* | 1097-1489 | 1 | 1379 | 25 | 2627 | 0.72 | 0.49 | 0.71 | 2478 | 0.75 | 0.68 | 0.74 | 2303 | 0.78 | 0.82 | 0.76 | 2104 | 0.80 | 0.93 | 0.78 | 1866 | 0.81 | 1.00 | 0.79 | 1584 | 0.80 | 1.03 | 0.78 | 1224 | 0.77 | 0.99 | 0.75 | |||||||
ALX165UB30150* | 1254-1646 | 1 1/2 | 1605 | 33 | 3060 | 1.13 | 0.36 | 1.08 | 2934 | 1.17 | 0.52 | 1.11 | 2792 | 1.20 | 0.64 | 1.14 | 2634 | 1.23 | 0.74 | 1.17 | 2462 | 1.25 | 0.83 | 1.18 | 2266 | 1.27 | 0.88 | 1.20 | 2042 | 1.28 | 0.92 | 1.21 | |||||||
ALX180UB30100* | 980-1293 | 1 | 1222 | 25 | 3403 | 0.89 | 0.50 | 0.86 | 3229 | 0.91 | 0.70 | 0.87 | 3007 | 0.94 | 0.86 | 0.90 | 2722 | 0.97 | 0.95 | 0.93 | 2417 | 0.98 | 1.02 | 0.94 | 2025 | 0.97 | 1.04 | 0.93 | 1291 | 0.82 | 0.97 | 0.79 | |||||||
ALX180UB30200* | 1097-1489 | 2 | 1419 | 33 | 3944 | 1.38 | 0.37 | 1.31 | 3809 | 1.42 | 0.53 | 1.35 | 3634 | 1.45 | 0.66 | 1.37 | 3425 | 1.49 | 0.77 | 1.41 | 3185 | 1.52 | 0.84 | 1.43 | 2924 | 1.54 | 0.90 | 1.45 | 2611 | 1.53 | 0.94 | 1.44 | |||||||
ALX210UB30150* | 862-1132 | 1 1/2 | 1021 | 26 | 4744 | 1.33 | 0.44 | 1.26 | 4509 | 1.35 | 0.64 | 1.27 | 4213 | 1.36 | 0.80 | 1.28 | 3897 | 1.37 | 0.93 | 1.29 | 3458 | 1.34 | 1.03 | 1.26 | 2937 | 1.29 | 1.08 | 1.22 | 1969 | 1.11 | 1.01 | 1.06 | |||||||
ALX245UB30150* | 673-889 | 1 1/2 | 790 | 23 | 5785 | 1.24 | 0.56 | 1.18 | 5364 | 1.26 | 0.79 | 1.19 | 4828 | 1.26 | 0.97 | 1.19 | 4124 | 1.25 | 1.07 | 1.18 | 3306 | 1.18 | 1.11 | 1.12 | - | - | - | - | - | - | - | - | |||||||
ALX245UB30200* | 745-979 | 2 | 864 | 28 | 6311 | 1.62 | 0.46 | 1.52 | 5944 | 1.65 | 0.67 | 1.55 | 5468 | 1.64 | 0.84 | 1.54 | 4923 | 1.64 | 0.96 | 1.54 | 4209 | 1.61 | 1.02 | 1.51 | 3336 | 1.50 | 1.03 | 1.42 | - | - | - | - | |||||||
ALX245UB30300* | 862-1132 | 3 | 964 | 35 | 7066 | 2.27 | 0.38 | 2.04 | 6729 | 2.29 | 0.56 | 2.06 | 6333 | 2.30 | 0.71 | 2.07 | 5904 | 2.30 | 0.83 | 2.07 | 5326 | 2.28 | 0.92 | 2.05 | 4704 | 2.24 | 0.98 | 2.02 | 3970 | 2.14 | 1.00 | 1.93 | |||||||
*For three phase motors substitute "*" with "M" for 230/460 volt (wired for 460V) or "P" for 575 volt. | |||||||||||||||||||||||||||||||||||||||
**115V only. All other motors will be wired at high voltage. | |||||||||||||||||||||||||||||||||||||||
WITHOUT MOTORS & DRIVES | |||||||||||||||||||||||||||||||||||||||
MODEL | MIN HP | MAX HP | MAX RPM | TYPICAL MAXIMUM CFM @ SP | |||||||||||||||||||||||||||||||||||
0" SP | 1/4" SP | 1/2" SP | 3/4" SP | 1" SP | 1-1/4" SP | 1-1/2" SP | 2" | 2-1/4" | |||||||||||||||||||||||||||||||
CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||||
ALX135-UB | - | 3/4 | 1760 | 2054 | 0.72 | 0.40 | 0.73 | 1955 | 0.73 | 0.57 | 0.74 | 1833 | 0.73 | 0.71 | 0.74 | 1707 | 0.74 | 0.82 | 0.75 | 1560 | 0.73 | 0.92 | 0.74 | 1414 | 0.73 | 0.99 | 0.74 | 1247 | 0.73 | 1.02 | 0.74 | - | - | - | - | - | - | - | - |
ALX150-UB | 1/4 | 1 | 1641 | 2752 | 0.96 | 0.38 | 0.95 | 2648 | 0.98 | 0.55 | 0.96 | 2509 | 0.98 | 0.70 | 0.96 | 2344 | 0.98 | 0.82 | 0.96 | 2151 | 0.98 | 0.91 | 0.96 | 1956 | 0.98 | 0.98 | 0.96 | 1734 | 0.96 | 1.03 | 0.95 | - | - | - | - | - | - | - | - |
ALX165-UB | 1/4 | 2 | 1800 | 3431 | 1.60 | 0.29 | 1.50 | 3317 | 1.69 | 0.40 | 1.58 | 3188 | 1.67 | 0.52 | 1.56 | 3059 | 1.71 | 0.61 | 1.60 | 2918 | 1.74 | 0.69 | 1.62 | 2764 | 1.76 | 0.76 | 1.64 | 2589 | 1.78 | 0.81 | 1.66 | 2178 | 1.79 | 0.87 | 1.67 | 1941 | 1.77 | 0.87 | 1.65 |
ALX180-UB | 1/4 | 2 | 1500 | 4180 | 1.64 | 0.33 | 1.54 | 4044 | 1.67 | 0.48 | 1.56 | 3881 | 1.70 | 0.60 | 1.59 | 3690 | 1.74 | 0.71 | 1.62 | 3476 | 1.78 | 0.79 | 1.66 | 3244 | 1.81 | 0.85 | 1.68 | 2967 | 1.81 | 0.90 | 1.68 | 2311 | 1.77 | 0.92 | 1.65 | 1632 | 1.55 | 0.86 | 1.46 |
ALX210-UB | 1/2 | 3 | 1300 | 6026 | 2.73 | 0.28 | 2.47 | 5854 | 2.76 | 0.41 | 2.49 | 5652 | 2.79 | 0.53 | 2.52 | 5421 | 2.80 | 0.63 | 2.53 | 5180 | 2.81 | 0.73 | 2.54 | 4905 | 2.80 | 0.81 | 2.53 | 4571 | 2.78 | 0.87 | 2.51 | 3759 | 2.65 | 0.96 | 2.40 | 3145 | 2.51 | 0.95 | 2.28 |
ALX245-UB | 1/2 | 5 | 1200 | 8779 | 4.35 | 0.24 | 3.83 | 8529 | 4.39 | 0.37 | 3.86 | 8234 | 4.41 | 0.48 | 3.88 | 7910 | 4.42 | 0.58 | 3.89 | 7540 | 4.42 | 0.66 | 3.89 | 7180 | 4.41 | 0.74 | 3.88 | 6708 | 4.38 | 0.80 | 3.86 | 5719 | 4.29 | 0.88 | 3.78 | 5174 | 4.19 | 0.91 | 3.70 |
CFM values listed are summarized for convenience. For full performance data refer to our Delair program. | |||||||||||||||||||||||||||||||||||||||
For expanded FEI data click here. | |||||||||||||||||||||||||||||||||||||||
Motor plate adapter required for 3HP+ | |||||||||||||||||||||||||||||||||||||||
UL705 POWER VENTILATOR FOR RESTAURANT EXHAUST APPLIANCES |