Specifications
TYPICAL MAXIMUM CFM @ SP | |||||||||||||||||||||
MODEL | 1” SP | 2” SP | 3” SP | 4 SP | 5 SP | MAX HP | |||||||||||||||
CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||
910-BI* | 4191 | 4.78 | 0.52 | 4.19 | 3867 | 4.77 | 0.66 | 4.18 | 3553 | 4.75 | 0.78 | 4.17 | 3262 | 4.73 | 0.88 | 4.15 | 2963 | 4.74 | 0.95 | 4.16 | 7 1/2 |
911-BI | 5951 | 8.51 | - | - | 5654 | 8.47 | - | - | 5328 | 8.39 | - | - | 4996 | 8.36 | - | - | 4690 | 8.36 | - | - | 10 |
912-BI | 6861 | 6.96 | 0.57 | 6.01 | 6371 | 6.95 | 0.73 | 6.00 | 5908 | 7.00 | 0.86 | 6.04 | 5446 | 7.04 | 0.96 | 6.07 | 4959 | 6.96 | 1.05 | 6.01 | 15 |
914-BI* | 10117 | 12.98 | 0.50 | 11.00 | 9581 | 13.12 | 0.62 | 11.10 | 9014 | 13.12 | 0.73 | 11.10 | 8503 | 13.22 | 0.83 | 11.20 | 7992 | 13.17 | 0.92 | 11.10 | 20 |
916-BI | 13459 | 15.63 | - | - | 12775 | 15.80 | - | - | 12217 | 16.00 | - | - | 11709 | 16.20 | - | - | 10891 | 15.78 | - | - | 20 |
918-BI* | 16475 | 18.03 | - | - | 15724 | 18.37 | - | - | 14968 | 18.47 | - | - | 14188 | 18.39 | - | - | 13246 | 18.25 | - | - | 25 |
920-BI* | 20824 | 29.34 | 0.47 | 24.40 | 19903 | 29.08 | 0.60 | 24.20 | 19036 | 29.34 | 0.71 | 24.40 | 18137 | 29.64 | 0.80 | 24.60 | 17254 | 29.98 | 0.88 | 24.60 | 40 |
922-BI | 26659 | 38.34 | 0.47 | 31.70 | 25550 | 38.49 | 0.59 | 31.80 | 24508 | 38.75 | 0.70 | 32.00 | 23443 | 39.28 | 0.79 | 32.50 | 22352 | 39.50 | 0.87 | 32.60 | 50 |
925-BI* | 33712 | 44.00 | 0.52 | 36.30 | 32614 | 44.70 | 0.66 | 36.90 | 31325 | 44.88 | 0.78 | 37.00 | 29763 | 44.84 | 0.88 | 37.00 | 27904 | 44.24 | 0.97 | 36.50 | 60 |
928-BI | 44023 | 60.32 | 0.52 | 49.50 | 42488 | 61.38 | 0.64 | 50.40 | 40667 | 61.44 | 0.75 | 50.40 | 38547 | 60.61 | 0.86 | 49.80 | 36205 | 59.39 | 0.95 | 48.80 | 75 |
932-BI | 47359 | 49.65 | - | - | 45240 | 49.44 | - | - | 42786 | 49.33 | - | - | 40518 | 49.24 | - | - | 37283 | 48.85 | - | - | 75 |
936-BI | 57822 | 55.81 | 0.61 | 45.90 | 54808 | 56.84 | 0.78 | 46.70 | 51110 | 55.82 | 0.93 | 45.90 | 46969 | 54.26 | 1.06 | 44.60 | 42384 | 53.49 | 1.13 | 44.00 | 100 |
CFM values listed are summarized for convenience. For full performance data refer to our Delair program. | |||||||||||||||||||||
Power rating (BHP) does not include transmission losses. Performance certified is for installation type B: Free inlet, Ducted outlet. Performance ratings do not include the effect of appurtenances (accessories). | |||||||||||||||||||||
*Regular Stock Size |