Details
- Designed for use with matching Canarm 200, IDB or 9200 Series Duct Blower & Filter Section.
- Modular concept provides the flexibility and convenience of assembling readily available components into a system to meet custom heating and cooling requirements.
- Lead free construction - Safe for use with potable water systems.
- Attractive green baked powder coat cabinet finish.
- Convenient for both new or renovation installations.
- Aluminum finish on copper tube construction.
- Suitable for remote installation in duct.
Dimensions
![]() | ||||||||||||
HC-CW COILS | HC COILS | CW COILS | ||||||||||
MODEL | A (HC) | A (CW ) | B | N | P | INLET | OUTLET | WEIGHT (LBS) | INLET | OUTLET | WEIGHT (LBS) | |
HC-07 & CW-07 | 17 3/4" | 17 3/4" | 15 3/8" | 16" | 13 1/2" | 5/8" | 5/8" | 10 | 5/8" | 5/8" | 22 | |
HC-09 & CW-09 | 21" | 21" | 18" | 19 1/8" | 16 1/8" | 5/8" | 5/8" | 14 | 7/8" | 7/8" | 29 | |
HC-10 & CW-10 | 22 1/4" | 22 1/4" | 20" | 20 3/8" | 18 1/8" | 5/8" | 5/8" | 17 | 7/8" | 7/8" | 36 | |
HC-12 & CW-12 | 27" | 27" | 23" | 25 1/8" | 21 1/8" | 3/4" | 3/4" | 23 | 7/8" | 7/8" | 42 | |
HC-15 & CW-15 | 32 1/2" | 33 1/2" | 26 3/4" | 30 5/8" | 25 1/8" | 3/4" | 3/4" | 32 | 7/8" | 7/8" | 61 | |
DRAIN IS 5/8" IN -OD |